Women's Basketball History vs San Jose State University from November 29, 2006 - November 9, 2018
Wins
9
Losses
2
Home Record
6-0
Away Record
3-2
Conference Record
0-0
Streak
W5
First Matchup
W 53-48
11/29/2006
Last 10 Matchups
8-2
12/9/2007 - 11/9/2018
Largest Margin of Victory
W 92-64
12/15/2012
Smallest Margin of Victory
W 82-78
12/6/2015
Total Points
830
Average Points
75
History from November 29, 2006 - November 9, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 9 | 2018-19 | Home San Francisco | W85-63 | |
| Friday, December 1 | 2017-18 | Away San Jose, Calif. | W87-81 | |
| Tuesday, December 6 | 2016-17 | Home San Francisco | W79-71 | |
| Sunday, December 6 | 2015-16 | Away San Jose, Calif. | W82-78 | |
| Saturday, December 20 | 2014-15 | Home San Francisco | W77-62 | |
| Wednesday, November 20 | 2013-14 | Away San Jose, Calif. | L79-98 | |
| Saturday, December 15 | 2012-13 | Home | W92-64 | |
| Monday, November 15 | 2010-11 | Home | W71-59 | |
| Tuesday, November 24 | 2009-10 | Away | L51-63 | |
| Sunday, December 9 | 2007-08 | Home | W74-51 | |
| Wednesday, November 29 | 2006-07 | Away | W53-48 |
Win
Loss
WBB | USF vs. Montana St Postgame w/ Molly Goodenbour
Monday, March 23
WBB | USF vs. Pepperdine Postgame w/ Molly Goodenbour, Mara Neira, and Candy Edokpaigbe
Monday, March 09
WBB | USF vs. Pepperdine Postgame w/ Molly Goodenbour, Aina Cargol, and Nataša Taušová
Sunday, March 08
WBB | USF vs. Santa Clara Postgame w/ Molly Goodenbour
Sunday, March 01










