Women's Volleyball History vs Fresno State from September 16, 2004 - September 3, 2022
Wins
6
Losses
4
Home Record
2-1
Away Record
1-2
Conference Record
0-0
Streak
W1
First Matchup
L 2-3
9/16/2004
Last 10 Matchups
6-4
9/16/2004 - 9/3/2022
Largest Margin of Victory
W 3-0
9/17/2011
Smallest Margin of Victory
W 3-2
9/3/2022
Total Points
22
Average Points
2
History from September 16, 2004 - September 3, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 3 | 2022 | Away Fresno, Calif. | W3-2 | |
| Saturday, September 21 | 2019 | Neutral Bakersfield, Calif. | L0-3 | |
| Saturday, September 1 | 2018 | Away Fresno, Calif. | L2-3 | |
| Saturday, September 9 | 2017 | Home San Francisco | W3-2 | |
| Saturday, August 26 | 2017 | Home San Francisco | L0-3 | |
| Saturday, September 17 | 2011 | Neutral Las Vegas | W3-0 | Box Score |
| Saturday, September 12 | 2009 | Neutral Sacramento, Calif. | W3-0 | |
| Saturday, August 25 | 2007 | Neutral Seattle | W3-0 | |
| Saturday, September 3 | 2005 | Home San Francisco | W3-0 | |
| Thursday, September 16 | 2004 | Away Fresno, Calif. | L2-3 |
Win
Loss
BSB | USF vs. California Highlights
Tuesday, April 07
USF | USF vs. California Postgame w/ Rob DiToma
Tuesday, April 07
BSB | USF vs. Seattle U Highlights (Game 3)
Monday, March 30
USF | USF vs. Seattle U Postgame w/ Rob DiToma, TJ Rogers, and Trevor Harmon (Game 3)
Monday, March 30












