Women's Volleyball History vs University of California from November 26, 2002 - August 31, 2025
Wins
2
Losses
6
Home Record
1-1
Away Record
0-3
Conference Record
0-0
Streak
L2
First Matchup
L 0-3
11/26/2002
Last 8 Matchups
2-6
11/26/2002 - 8/31/2025
Largest Margin of Victory
W 3-0
9/15/2012
Smallest Margin of Victory
W 3-2
9/1/2012
Total Points
9
Average Points
1
History from November 26, 2002 - August 31, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, August 31 | 2025 | Away Berkeley, Calif. | L0-3 | |
| Saturday, August 31 | 2024 | Neutral Portland, Ore. | L2-3 | |
| Saturday, September 15 | 2012 | Home San Francisco | W3-0 | Box Score |
| Saturday, September 1 | 2012 | Neutral Honolulu | Doron becomes all-time wins leader W3-2 | |
| Friday, September 17 | 2010 | Home San Francisco | L1-3 | |
| Saturday, September 19 | 2009 | Away Berkeley, Calif. | L0-3 | |
| Saturday, September 20 | 2008 | Neutral Fullerton, Calif. | L0-3 | |
| Tuesday, November 26 | 2002 | Away Berkeley, Calif. | L0-3 |
Win
Loss
No videos available.












