Pacific vs San Francisco
3/24/2016
AT&T Park
5:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 | 6 | 1 |
Win: Shew, Anthony (1-3)Loss: Lydon, Will (0-5)Save: Meyer, Mack (2)
Scoring Summary
Team | PACIFIC | USF |
|---|---|---|
2nd HALSTEAD tripled to right center, RBI (1-1); L.MEJIA scored. | 1 | 0 |
5th PING, A. singled up the middle, RBI (0-1); SMOOT, A. scored. | 1 | 1 |
7th JAMES, D. singled up the middle, 2 RBI (0-0); SMOOT, A. scored; GIARRATANO,N scored. | 1 | 3 |
9th HALSTEAD grounded out to 1b unassisted, RBI (0-0); WAGNER advanced to third; BRUSA scored. | 2 | 3 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sandri, Kevin | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Verlin, Nate | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mayer, Danny | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brusa, Gio | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Wagner, Jj | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mejia, Louis | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Halstead, Lucas | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Yakel, Jp | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Boras, Jimmy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lydon, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 1 | 0 | 5 | 6 |
Batting
2B: Verlin, Nate (1)
3B: Halstead, Lucas (1)
SH: Mejia, Louis (1)
Baserunning
CS: Brusa, Gio (1)
HBP: Boras, Jimmy (1)
Fielding
E: Sandri, Kevin (1)
DP: Sandri, Kevin (1); Verlin, Nate (1); Mejia, Louis (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bruce, Harrison | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sinatro, Matt | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Giarratano, Nico | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Smoot, Allen | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Puskarich, Ross | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warkentin, Matt | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, Dan | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bate, Brady | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ping, Aaron | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Matranga, Ryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Valley, Blake | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Norman, Kyle | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shew, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 1 | 0 | 5 | 3 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lydon, Will | 8.0 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 11 | 91 |
| Totals | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 11 | 91 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shew, Anthony | 7.2 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 27 | 29 | 7 | 8 | 110 |
| Meyer, Mack | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 15 |
| Totals | 8 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 32 | 35 | 9 | 10 | 125 |






















