San Diego vs San Francisco
4/23/2016
Benedetti Diamond
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 15 | 2 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | X | 7 | 11 | 0 |
Win: Meyer, Mack (2-1)Loss: Sprengel, Nick (2-7)
Scoring Summary
Team | USD | USF |
|---|---|---|
1st ADAMS, R homered to left field, RBI (1-0). | 1 | 0 |
1st PUSKARICH, R doubled to right center, 2 RBI (1-2); SMOOT, A. scored; SINATRO, M. scored. | 1 | 2 |
1st JAMES, D. doubled to right field, RBI (2-0); PUSKARICH, R scored. | 1 | 3 |
2nd BRUCE, H. reached on a fielder's choice to pitcher, bunt, advanced to third (1-1); MATRANGA, R. advanced to third on a throwing error by p, scored, unearned. | 1 | 4 |
2nd GIARRATANO,N reached on a fielder's choice to second base, RBI (1-2); BRUCE, H. scored, unearned. | 1 | 5 |
4th SMOOT, A. singled down the lf line, RBI (2-2); BRUCE, H. scored. | 1 | 6 |
6th GARDNER, D singled to left center, RBI (2-1); BEWLEY, B advanced to second; COLLARD, K scored. | 2 | 6 |
6th HOUGHTBY, J doubled to right center, RBI (0-0); GARDNER, D advanced to third; BEWLEY, B scored. | 3 | 6 |
6th BRIGMAN, B singled to center field, advanced to second on the throw, 2 RBI (1-1); HOUGHTBY, J scored; GARDNER, D scored. | 5 | 6 |
6th ADAMS, R singled to right field, RBI (2-1); BRIGMAN, B scored. | 6 | 6 |
8th GIARRATANO,N singled through the left side, RBI (1-0); SINATRO, M. advanced to second; VALLEY, B. scored. | 6 | 7 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brigman, Bryson | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Mercado-hood, Hunter | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Riley | C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Garcia, Roman | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
Collard, Kevin | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Bewley, Brhet | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Gardner, Daniel | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Bonds, James | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conyers, Troy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schuyler, Jay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Houghtby, Jeff | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Kuchta, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teaney, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Judish, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sprengel, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 15 | 6 | 1 | 0 | 8 | 9 |
Batting
2B: Collard, Kevin (1); Bewley, Brhet (1); Houghtby, Jeff (1)
HR: Adams, Riley (1)
Baserunning
CS: Bewley, Brhet (1)
Fielding
E: Brigman, Bryson (1); Kuchta, Nathan (1)
DP: Adams, Riley (1); Garcia, Roman (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinatro, Matt | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Giarratano, Nico | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Smoot, Allen | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Puskarich, Ross | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 4 |
| James, Dan | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Bate, Brady | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ping, Aaron | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Matranga, Ryan | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Bruce, Harrison | LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Valley, Blake | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Norman, Kyle | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponticelli, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 6 | 4 | 0 | 7 | 9 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuchta, Nathan | 3.1 | 3 | 6 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 15 | 19 | 3 | 4 | 84 |
Teaney, Jonathan | 1.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 29 |
Judish, Wes | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Sprengel, Nick | 3.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 48 |
| Totals | 11 | 7 | 5 | 4 | 7 | 0 | 0 | 1 | 0 | 35 | 40 | 5 | 9 | 165 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ponticelli, Thomas | 6.0 | 12 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 7 | 5 | 96 |
| Gardner, Chase | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Meyer, Mack | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 27 |
| Totals | 15 | 6 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 41 | 42 | 9 | 9 | 134 |






















