San Francisco vs Cal State Fullerton
3/1/2020
Goodwin Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 7 | 13 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 8 | 1 |
Win: Reyzelman, Eric (2-1)Loss: Magrisi, Joe (0-2)Save: Barron, Jesse (2)
Scoring Summary
Team | USF | CSF |
|---|---|---|
1st Lew, Z. singled to right field, RBI (1-2 FBK); Borgogno, B. scored. | 0 | 1 |
3rd URATA grounded out to 2b, RBI (2-2 BKBS); VILLAROMAN advanced to second; MENDIBLES scored. | 1 | 1 |
4th Ortiz, M. homered to left field, RBI (2-0 BB). | 1 | 2 |
7th MENDIBLES singled to right field, RBI (1-0 B); FOSTER advanced to third; MUNOZ scored. | 2 | 2 |
7th WESTERMAN homered to right field, 3 RBI (3-1 BBBK); MENDIBLES scored; FOSTER scored. | 5 | 2 |
7th WINKLER reached on a fielder's choice, RBI (0-1 F); URATA out at second 2b to ss; VILLAROMAN scored. | 6 | 2 |
7th Urps, J. homered to right field, 3 RBI (3-2 BBBKFF); Borgogno, B. scored; Ortiz, M. scored. | 6 | 5 |
8th MENDIBLES singled to left field, RBI (3-1 KBBB); MUNOZ scored. | 7 | 5 |
9th Luckham, K. flied out to cf, SF, RBI (1-2 BFS); Ortiz, M. scored. | 7 | 6 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Villaroman, Tyler | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Urata, Riki | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Winkler, Jack | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Yovetich, Nick | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Emery, Robert | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Munoz, Jacob | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hodkinson, Chase | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Foster, Darius | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCarthy, Thomas | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mendibles, Matthew | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Williams, Harris | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Westerman, Jacob | PH/LF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Reyzelman, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washburn, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benz, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barron, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 7 | 3 | 0 | 6 | 5 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Borgogno, Brett | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Urps, Josh | SS | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
Lew, Zach | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Garcia, Isaiah | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schell, Austin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Guangorena, Kameron | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ortiz, Miguel | LF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Lyon, Jackson | CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Scheinert, Andrew | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cruz, Jj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Solis, Alex | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luckham, Kyle | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Magrisi, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Repetti, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 2 | 0 | 10 | 4 |
Batting
2B: Borgogno, Brett (1); Ortiz, Miguel (1); Lyon, Jackson (1)
HR: Urps, Josh (1); Ortiz, Miguel (1)
SF: Luckham, Kyle (1)
Baserunning SB: Borgogno, Brett (1); Lew, Zach (1)
HBP: Lew, Zach (1)
Fielding
E: Magrisi, Joe (1)
DP: Urps, Josh (1); Garcia, Isaiah (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reyzelman, Eric | 6.0 | 5 | 3 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 23 | 25 | 9 | 1 | 95 |
| Washburn, Julian | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 24 |
| Benz, Michael | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Barron, Jesse | 1.2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 20 |
| Totals | 8 | 6 | 6 | 2 | 10 | 1 | 0 | 1 | 0 | 33 | 37 | 13 | 3 | 147 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magrisi, Joe | 6.1 | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 5 | 96 |
Jones, Peyton | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Brown, Dillon | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 23 |
Repetti, Cameron | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 10 |
| Totals | 13 | 7 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 38 | 41 | 10 | 9 | 144 |
























