San Francisco vs Arizona State
3/13/2022
Phoenix Muni Stadium
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 10 | 15 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 4 | 5 | 6 | X | 17 | 13 | 1 |
Win: Osman, Graham (1-0)Loss: Jenkins, Jonah (0-1)Save: Bodlovich, Christian (1)
Scoring Summary
Team | USF | ASU |
|---|---|---|
1st VUJOVICH homered to right field, 3 RBI (2-0 BB); GIOSSO scored; DEMERA scored. | 3 | 0 |
1st Lampe, Joe homered to center field, RBI (0-0). | 3 | 1 |
2nd DEMERA homered to left field, 3 RBI (3-2 KFBBB); FREEMAN scored; KNELL scored. | 6 | 1 |
3rd Long, Ethan singled up the middle, RBI (0-2 FF); McLain,S advanced to second; Lampe, Joe scored. | 6 | 2 |
5th GIOSSO homered to left center, RBI (2-0 BB). | 7 | 2 |
6th Lampe, Joe walked, RBI (3-2 FBBFBB); Magee, Cam advanced to second; Lucas, A. advanced to third; Campos, Ryan scored. | 7 | 3 |
6th McLain,S walked, RBI (3-2 BBBKFB); Lampe, Joe advanced to second; Magee, Cam advanced to third; Lucas, A. scored. | 7 | 4 |
6th Davis, Conor singled to left field, 2 RBI (2-0 BB); McLain,S advanced to second; Lampe, Joe scored; Magee, Cam scored. | 7 | 6 |
7th Lampe, Joe walked, RBI (3-0 BBBB); Champagne, A advanced to second; Campos, Ryan advanced to third; Rogers, Will scored. | 7 | 7 |
7th McLain,S reached on a fielder's choice to first base, RBI; Lampe, Joe advanced to second on a throwing error by 1b, advanced to third on the error; Champagne, A scored; Campos, Ryan scored. | 7 | 9 |
7th Davis, Conor walked, RBI (3-1 SBBBB); Long, Ethan advanced to second; McLain,S advanced to third; Lampe, Joe scored, unearned. | 7 | 10 |
7th Baez,N flied out to lf, RBI (0-0); McLain,S scored, unearned. | 7 | 11 |
8th GREIM reached on a throwing error by ss, advanced to second on the error, RBI (3-2 BBFFBF); KNELL scored; MARTINEZ, T scored. | 9 | 11 |
8th KEASCHALL doubled to left center, RBI (0-1 K); GREIM scored, unearned. | 10 | 11 |
8th McLain,S singled to left field, RBI (1-2 BKFF); Lampe, Joe advanced to second; Higgins, K. advanced to third; Campos, Ryan scored. | 10 | 12 |
8th Davis, Conor walked, RBI (3-2 BSBKBB); McLain,S advanced to second; Lampe, Joe advanced to third; Higgins, K. scored. | 10 | 13 |
8th Baez,N homered to left field, 4 RBI (1-2 FKB); Davis, Conor scored; McLain,S scored; Lampe, Joe scored. | 10 | 17 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keaschall, Luke | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Demera, Mario | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Williams III, Harris | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Giosso, Gabe | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Vujovich, Jordan | DH | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 1 |
| Campagna, Michael | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Martinez, Tyler | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stapleton, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yovetich, Nick | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Foster, Darius | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Knell, Kyle | 2B/LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Freeman, Zach | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Greim, Brandon | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Beck, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lepe, Oscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woltz, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santerre, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shew, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearn, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mollerus, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burdick, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 15 | 9 | 2 | 0 | 10 | 6 |
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lampe, Joe | CF | 2 | 5 | 2 | 3 | 3 | 1 | 0 | 0 |
McLain, Sean | SS | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
Long, Ethan | 3B | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Pivaroff, Blake | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Conor | 1B | 4 | 1 | 1 | 4 | 2 | 0 | 1 | 0 |
Baez, Nate | DH | 5 | 1 | 2 | 5 | 1 | 0 | 1 | 0 |
Rogers, Will | LF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
Campos, Ryan | C | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 1 |
Lucas, Andrew | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Murphy, Kai | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Kade | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Magee, Cam | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Brueser, Michael | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Champagne, Alex | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levine, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osman, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bodlovich, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 17 | 13 | 16 | 12 | 1 | 4 | 10 |
Batting
2B: Baez, Nate (1)
HR: Lampe, Joe (1); Baez, Nate (1)
SH: Champagne, Alex (1)
Baserunning
HBP: Lampe, Joe (1); Lucas, Andrew (1); Magee, Cam (1)
Fielding
E: McLain, Sean (1)
DP: McLain, Sean (2); Davis, Conor (2); Magee, Cam (2)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beck, Sam | 2.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 37 |
| Lepe, Oscar | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 4 | 47 |
| Woltz, Kaleb | 0.0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 16 |
| Jenkins, Jonah | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 |
| Santerre, Lance | 0.1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 10 |
| Shew, Adam | 0.2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 12 |
| Hearn, Will | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 8 |
| Mollerus, Josh | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| Burdick, Kai | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| Totals | 13 | 17 | 15 | 12 | 4 | 1 | 0 | 3 | 1 | 36 | 52 | 11 | 8 | 179 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyer, Tyler | 2.0 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 42 |
Levine, Will | 4.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 5 | 47 |
Osman, Graham | 1.1 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 38 |
Bodlovich, Christian | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 29 |
| Totals | 15 | 10 | 9 | 2 | 10 | 0 | 0 | 0 | 0 | 41 | 43 | 7 | 8 | 156 |
Win: Osman, Graham (1-0)
Loss: Jenkins, Jonah (0-1)
HBP: Lepe, Oscar (1); Woltz , Kaleb (2)
;
Save:
Bodlovich, Christian (1)
PB:
Campos, Ryan (1)






























