USF vs LMU
4/23/2022
Page Stadium
7:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | |
| 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | X | 9 | 15 | 0 |
Win: Galicia, Jimmy (1-4)Loss: Ornido, Riley (1-2)Save: Burge, Alex (2)
Scoring Summary
Team | USF | LMU |
|---|---|---|
1st BAQUEIRO, D. doubled down the lf line, RBI (0-0); CASILLAS, B. advanced to third; ORNELAS, D. scored. | 0 | 1 |
1st STARK, P. flied out to lf, SF, RBI (0-0); BAQUEIRO, D. advanced to third; CASILLAS, B. scored. | 0 | 2 |
2nd GREIM singled to right field, RBI (1-1 BK); DEMERA advanced to third; VUJOVICH scored. | 1 | 2 |
2nd CASILLAS, B. reached on a fielder's choice, RBI (1-2 KBK); ORNELAS, D. out at second 2b to ss; ROBERTS, C. advanced to third; DENNIS, D. scored. | 1 | 3 |
2nd BAQUEIRO, D. singled to left field, RBI (0-2 KF); CASILLAS, B. advanced to second; ROBERTS, C. scored. | 1 | 4 |
3rd WILLIAMS III singled to right field, RBI (0-0); KEASCHALL advanced to third; OLIPHANT scored. | 2 | 4 |
3rd GIOSSO flied out to rf, SF, RBI (0-1 S); KEASCHALL scored. | 3 | 4 |
3rd ROBERTS, C. reached on a throwing error by 3b (0-0); AYERS, R. advanced to third, scored on the error, unearned. | 3 | 5 |
4th DENNIS, D. singled through the left side, RBI (1-2 KBF); AYERS, R. advanced to second; BAQUEIRO, D. scored. | 3 | 6 |
5th WEISS, G. doubled to left center, RBI, advanced to third on a throwing error by lf (0-2 FS); BAQUEIRO, D. advanced to third, scored on the error; ROBERTS, C. scored. | 3 | 8 |
5th STARK, P. singled down the rf line, RBI (0-0); WEISS, G. scored. | 3 | 9 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keaschall, Luke | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Williams III, Harris | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Giosso, Gabe | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vujovich, Jordan | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Stapleton, Christian | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demera, Mario | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Greim, Brandon | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Freeman, Zach | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Foster, Darius | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oliphant, Lane | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ornido, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santerre, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washburn, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woltz, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 2 | 0 | 8 | 7 |
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ornelas, Devan | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Casillas, Benny | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Baqueiro, Diego | 3B | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
Weiss, Grant | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Stark, Patrick | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 5 |
Ayers, Robbie | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Dennis, Dylan | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Grunberg, Ben | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Roberts, Cole | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Galicia, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burge, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 15 | 7 | 4 | 1 | 10 | 13 |
Batting
2B: Baqueiro, Diego (2); Weiss, Grant (1); Ayers, Robbie (1)
SF: Stark, Patrick (1)
Baserunning SB: Ornelas, Devan (1); Roberts, Cole (2)
HBP: Ornelas, Devan (2)
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ornido, Riley | 2.0 | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 11 | 14 | 1 | 3 | 38 |
| Santerre, Lance | 2.2 | 6 | 5 | 4 | 2 | 4 | 0 | 0 | 1 | 1 | 15 | 18 | 2 | 2 | 55 |
| Washburn, Julian | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 21 |
| Woltz, Kaleb | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
| Totals | 15 | 9 | 8 | 4 | 10 | 2 | 0 | 2 | 1 | 39 | 46 | 5 | 9 | 133 |
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galicia, Jimmy | 6.0 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 24 | 8 | 4 | 91 |
Burge, Alex | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 41 |
| Totals | 8 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 33 | 37 | 12 | 6 | 132 |
Win: Galicia, Jimmy (1-4)
Loss: Ornido, Riley (1-2)
HBP: Ornido, Riley (1); Santerre, Lance (1)
;
Galicia, Jimmy (1)
Save:
Burge, Alex (2)
PB: Oliphant, Lane (1)
;
Ayers, Robbie (1)






















