USF vs LMU
4/24/2022
Page Stadium
12:56pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 5 | 13 | 19 | 1 | |
| 2 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 12 | 13 | 1 |
Win: Lombard, Weston (3-4)Loss: Baldo, Merrick (2-1)Save: Jenkins, Jonah (1)
Scoring Summary
Team | USF | LMU |
|---|---|---|
1st CASILLAS, B. advanced to second on a wild pitch, advanced to third on a throwing error by c; ORNELAS, D. scored on a wild pitch. | 0 | 1 |
1st WEISS, G. doubled to right field, RBI (3-2 BFBKB); CASILLAS, B. scored. | 0 | 2 |
2nd YOVETICH singled through the right side, RBI (2-2 KKBB); CAMPAGNA advanced to third; FREEMAN scored. | 1 | 2 |
2nd BAQUEIRO, D. singled through the left side, RBI (3-2 SBFBB); ORNELAS, D. advanced to second; ROBERTS, C. scored. | 1 | 3 |
2nd WEISS, G. homered to left center, 3 RBI (1-2 KBF); BAQUEIRO, D. scored; ORNELAS, D. scored. | 1 | 6 |
4th YOVETICH singled up the middle, 2 RBI (0-1 K); CAMPAGNA advanced to third; KNELL scored; GREIM scored. | 3 | 6 |
4th KEASCHALL doubled down the lf line, 2 RBI (1-2 KFFB); YOVETICH scored; CAMPAGNA scored. | 5 | 6 |
4th DENNIS, D. hit by pitch, RBI (1-1 BK); AYERS, R. advanced to second; ZIMMERMAN, B advanced to third; BAQUEIRO, D. scored. | 5 | 7 |
4th GRUNBERG, B. flied out to rf, SF, RBI (2-1 BBK); ZIMMERMAN, B scored. | 5 | 8 |
5th YOVETICH singled through the right side, 2 RBI (0-1 K); CAMPAGNA advanced to second; KNELL scored; DEMERA scored. | 7 | 8 |
6th DENNIS, D. homered to left center, RBI (2-1 BBK). | 7 | 9 |
6th ORNELAS, D. homered to right field, RBI (3-2 BBBKS). | 7 | 10 |
8th GIOSSO grounded out to ss, RBI (0-0); KEASCHALL scored. | 8 | 10 |
8th ORNELAS, D. flied out to lf, SF, RBI (1-2 KBK); DENNIS, D. scored. | 8 | 11 |
9th YOVETICH singled to right field, RBI (2-1 BKB); KNELL advanced to second; FREEMAN scored. | 9 | 11 |
9th WILLIAMS III singled through the right side, 2 RBI (2-1 KBB); KEASCHALL advanced to second; YOVETICH scored; KNELL scored. | 11 | 11 |
9th GIOSSO singled to left field, RBI (1-2 KFB); WILLIAMS III advanced to second, advanced to third on a throwing error by p; KEASCHALL scored. | 12 | 11 |
9th DEMERA singled to left field, RBI (2-0 BB); FOSTER advanced to second; WILLIAMS III scored. | 13 | 11 |
9th CRITCHETT, L flied out to cf, SF, RBI (0-2 KS); WEISS, G. advanced to third; BAQUEIRO, D. scored, unearned. | 13 | 12 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keaschall, Luke | SS | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 4 |
| Williams III, Harris | RF | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Giosso, Gabe | 1B | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| Foster, Darius | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stapleton, Christian | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demera, Mario | 3B | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Greim, Brandon | DH | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Freeman, Zach | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Knell, Kyle | 2B | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Campagna, Michael | C | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Vujovich, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliphant, Lane | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yovetich, Nick | CF | 5 | 2 | 4 | 6 | 0 | 0 | 1 | 2 |
| Barron, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beck, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mollerus, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lepe, Oscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lombard, Weston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shew, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 13 | 19 | 13 | 3 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ornelas, Devan | CF | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 3 |
Casillas, Benny | SS | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 2 |
Baqueiro, Diego | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Weiss, Grant | LF | 5 | 1 | 4 | 4 | 1 | 0 | 1 | 0 |
Zimmerman, Brett | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Stark, Patrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Critchett, Liam | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ayers, Robbie | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Dennis, Dylan | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 5 |
Grunberg, Ben | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Roberts, Cole | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Lavelle, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldo, Merrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunez, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 13 | 11 | 9 | 0 | 10 | 13 |
Batting
2B: Weiss, Grant (2); Roberts, Cole (1)
3B: Zimmerman, Brett (1)
HR: Ornelas, Devan (1); Weiss, Grant (1); Dennis, Dylan (1)
SH: Roberts, Cole (1)
SF: Ornelas, Devan (1); Critchett, Liam (1); Grunberg, Ben (1)
Baserunning SB: Ornelas, Devan (1); Roberts, Cole (1)
CS: Roberts, Cole (1)
HBP: Ornelas, Devan (1); Baqueiro, Diego (1); Ayers, Robbie (1); Dennis, Dylan (1)
Fielding
E: Nunez, Michael (1)
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barron, Jesse | 1.2 | 5 | 6 | 6 | 1 | 2 | 1 | 0 | 2 | 0 | 10 | 13 | 2 | 1 | 49 |
| Beck, Sam | 1.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 36 |
| Mollerus, Josh | 2.2 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 11 | 17 | 3 | 1 | 80 |
| Lepe, Oscar | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 4 | 33 |
| Lombard, Weston | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| Shew, Adam | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 9 |
| Jenkins, Jonah | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
| Totals | 13 | 12 | 11 | 9 | 10 | 1 | 0 | 4 | 0 | 35 | 52 | 9 | 7 | 228 |
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lavelle, Quinn | 4.2 | 8 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 25 | 7 | 5 | 90 |
Baldo, Merrick | 3.2 | 9 | 6 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 22 | 5 | 2 | 62 |
Nunez, Michael | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 19 | 13 | 13 | 3 | 6 | 0 | 0 | 2 | 0 | 46 | 51 | 13 | 8 | 167 |
Loss: Baldo, Merrick (2-1)
HBP: Barron, Jesse (2); Mollerus, Josh (1); Shew, Adam (1)
;
Lavelle, Quinn (1); Baldo, Merrick (1)
Save: Jenkins, Jonah (1)
;
PB: Oliphant, Lane (1)
;




























