Nevada vs San Francisco
Scoring Summary
Team | NV | USF |
|---|---|---|
3rd ZAMORA, J. flied out to lf, SF, RBI (2-2 KBBFF); STINSON, J. scored. | 1 | 0 |
3rd WOODHOUSE, J singled to center field, RBI (1-0 B); CAULFIELD, P scored. | 2 | 0 |
3rd CLAYTON, M. homered to left center, 2 RBI (1-1 FB); WOODHOUSE, J scored. | 4 | 0 |
4th ZAMORA, J. singled to center field, 2 RBI (3-2 KKBBB); CAULFIELD, P scored; STINSON, J. scored. | 6 | 0 |
4th BOSETTI, T. doubled down the rf line, RBI (2-1 BBF); CLAYTON, M. advanced to third; ZAMORA, J. scored. | 7 | 0 |
4th WALLACE, L. singled through the left side, 2 RBI (0-1 F); BOSETTI, T. scored; CLAYTON, M. scored. | 9 | 0 |
5th BOSETTI, T. tripled to center field, 2 RBI (3-2 KKFBBFFFB); CLAYTON, M. scored; WOODHOUSE, J scored. | 11 | 0 |
5th BOSETTI, T. scored on a wild pitch. | 12 | 0 |
6th CAULFIELD, P singled to center field, 2 RBI (3-2 BBKSBF); GOMEZ, D. scored; JACKSON, R. scored, unearned. | 14 | 0 |
7th JACKSON, R. walked, RBI (3-0 BBBB); WALLACE, L. advanced to second; BOSETTI, T. advanced to third; WOODHOUSE, J scored. | 15 | 0 |
7th GOMEZ, D. flied out to lf to left center, SF, RBI (0-1 K); BOSETTI, T. scored. | 16 | 0 |
8th WOODHOUSE, J singled to left center, RBI (1-1 BK); CAULFIELD, P scored. | 17 | 0 |
8th FREETHY, J. grounded out to p, RBI (1-2 KBK); JOWAISZAS, C advanced to second; MARTIN, D. advanced to third; WOODHOUSE, J scored. | 18 | 0 |
8th GRIFFIN homered to left field, 2 RBI (1-1 KB); MARTINEZ, T scored. | 18 | 2 |
9th CAULFIELD, P singled to center field, RBI (0-0); STINSON, J. advanced to second; FLOREZ, A. scored. | 19 | 2 |
9th MARTIN, D. hit by pitch, RBI; BALL, M. advanced to second; CAULFIELD, P advanced to third; STINSON, J. scored. | 20 | 2 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gomez, D. | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Florez, A. | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stinson, J. | LF | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
Caulfield, P | RF | 7 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
Zamora, J. | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Ball, M. | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodhouse, J | 1B | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
Clayton, M. | C | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 3 |
Martin, D. | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bosetti, T. | 3B | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Jowaiszas, C | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Catacutan, J | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, L. | PH/DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Freethy, J. | PH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Jackson, R. | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Mendazona, P | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Murillo, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fay, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochran, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 20 | 22 | 19 | 7 | 0 | 6 | 15 |
Batting
2B: Gomez, D. (1); Caulfield, P (1); Bosetti, T. (1)
3B: Bosetti, T. (1)
HR: Clayton, M. (1)
SF: Gomez, D. (1); Zamora, J. (1)
Baserunning HBP: Stinson, J. (1); Woodhouse, J (1); Clayton, M. (1); Martin, D. (1); Wallace, L. (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Foster, Darius | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keaschall, Luke | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vujovich, Jordan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Freeman, Zach | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Giosso, Gabe | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Stapleton, Christian | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Demera, Mario | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keighran, Patrick | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Williams III, Harris | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Tyler | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oliphant, Lane | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Griffin, Zach | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Greim, Brandon | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Beck, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearn, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washburn, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woltz, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santerre, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wittman, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 0 | 0 | 13 | 6 |
Batting
Baserunning
Fielding
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murillo, A. | 6.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 19 | 20 | 7 | 4 | 81 |
Fay, B. | 2.0 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 11 | 12 | 0 | 1 | 34 |
Cochran, T. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 7 | 2 | 2 | 0 | 13 | 0 | 0 | 2 | 0 | 33 | 35 | 7 | 6 | 127 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beck, Sam | 2.1 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 9 | 14 | 2 | 2 | 53 |
| Hearn, Will | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 25 |
| Washburn, Julian | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 35 |
| Woltz, Kaleb | 2.0 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 42 |
| Santerre, Lance | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 26 |
| Wittman, Blake | 2.0 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 0 | 4 | 43 |
| Totals | 22 | 20 | 19 | 7 | 6 | 2 | 0 | 5 | 0 | 48 | 62 | 7 | 12 | 224 |
Win: Murillo, A. (1-1)
Loss: Beck, Sam (1-2)
HBP: Murillo, A. (1); Fay, B. (1)
;
Beck, Sam (1); Washburn, Julian (1); Santerre, Lance (2); Wittman, Blake (1)



























