USF vs BYU
Scoring Summary
Team | USF | BYU |
|---|---|---|
1st ANDERSON, L homered to left field, 2 RBI (2-1 BBK); PRATT, O scored. | 0 | 2 |
3rd ANDERSON, L homered to center field, RBI (1-2 KKB). | 0 | 3 |
3rd VEST, C doubled down the rf line, RBI (1-2 KBFF); GAMBILL, C scored. | 0 | 4 |
4th DEMERA reached on an error by ss (0-0); ATKINS advanced to third, scored on an error by ss, unearned; KEIGHRAN scored, unearned. | 2 | 4 |
4th JONES, E lined out to cf, SAC, RBI (0-0); GOFF, P scored. | 2 | 5 |
5th VEST, C singled to left center, RBI (1-1 BK); ANDERSON, L scored. | 2 | 6 |
5th GOFF, P reached on an error by 3b, advanced to third on the throw (1-0 B); WILK, J advanced to third, scored on an error by 3b, unearned; VEST, C scored on an error by 3b, unearned. | 2 | 8 |
5th GOFF, P scored on a wild pitch, unearned. | 2 | 9 |
6th DEMERA doubled down the rf line, 2 RBI (2-0 BB); FOSTER scored; ATKINS scored. | 4 | 9 |
6th ANDERSON, L homered to right center, 2 RBI (3-2 BBKFFFFBF); JONES, E scored. | 4 | 11 |
6th VEST, C doubled to center field, RBI (2-0 BB); GAMBILL, C scored. | 4 | 12 |
7th STAPLETON homered to left center, RBI (0-2 SF). | 5 | 12 |
7th JONES, E tripled down the rf line, RBI (2-1 FBB); CALL, C scored. | 5 | 13 |
7th ANDERSON, L doubled, ground-rule, RBI (0-0); JONES, E scored. | 5 | 14 |
8th CALL, C reached on a fielder's choice, RBI (1-0 B); WILK, J out at second 2b to ss; VEST, C advanced to third; SEPEDE, R scored. | 5 | 15 |
9th STAPLETON homered to right field, RBI (0-0). | 6 | 15 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Demera, Mario | SS | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Asby, Will | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Campagna, Michael | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Amaral, J.T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stapleton, Christian | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Griffin, Zach | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Thomas, Mattie | PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Keighran, Patrick | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oliphant, Lane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atkins, Blake | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Pitts, Blake | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Azem, Logan | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Foster, Darius | LF/CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Shew, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lombard, Weston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holzemer, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McConnell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearn, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabrera, A.C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 4 | 5 | 0 | 10 | 10 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pratt, Ozzie | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Anderson, Luke | 2B | 5 | 4 | 5 | 6 | 0 | 0 | 0 | 0 |
Gambill, Cole | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Sepede, Ryan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Vest, Cooper | LF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Wilk, Jacob | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Goff, Parker | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Call, Chad | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones, Easton | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Hansen, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beck, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mabeus, Boston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 16 | 12 | 4 | 0 | 7 | 6 |
Batting
2B: Anderson, Luke (2); Vest, Cooper (2); Goff, Parker (1)
3B: Jones, Easton (1)
HR: Anderson, Luke (3)
SH: Call, Chad (1)
SF: Jones, Easton (1)
Baserunning SB: Gambill, Cole (1)
HBP: Sepede, Ryan (1)
Fielding
E: Call, Chad (1)
DP: Anderson, Luke (2); Wilk, Jacob (2); Call, Chad (2)
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shew, Adam | 3.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 4 | 55 |
| Lombard, Weston | 2.0 | 4 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 32 |
| Holzemer, Hunter | 0.1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 26 |
| McConnell, Matt | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 |
| Hearn, Will | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
| Cabrera, A.C. | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 17 |
| Totals | 16 | 15 | 12 | 4 | 7 | 3 | 0 | 1 | 0 | 38 | 45 | 9 | 7 | 162 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansen, Ben | 4.0 | 5 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 15 | 20 | 1 | 4 | 80 |
Smith, Carter | 2.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 31 |
Porter, Jake | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
Beck, Sam | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 17 |
Mabeus, Boston | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 |
| Totals | 11 | 6 | 4 | 5 | 10 | 2 | 0 | 1 | 0 | 36 | 43 | 7 | 8 | 163 |
Win: Smith, Carter (1-2)
Loss: Shew, Adam (3-3)
HBP: Shew, Adam (1)
;
Hansen, Ben (1)
PB: Campagna, Michael (1)
;
Goff, Parker (1)



























