Fresno State vs San Francisco
4/26/2023
Benedetti Diamond
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 1 | 14 | 14 | 2 | |
| 0 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 9 | 11 | 3 |
Win: Cremarosa, A (1-0)Loss: Cabrera, Ac (0-1)
Scoring Summary
Team | FS | USF |
|---|---|---|
1st HOPFE, T. advanced to second; GRAY, T. advanced to third; AUGUSTINE, S scored on a balk, unearned. | 1 | 0 |
2nd KEIGHRAN singled to third base, RBI (0-0); WILLIAMS III advanced to second; THOMAS scored. | 1 | 1 |
3rd PIRRUCCELL,M homered to right center, 2 RBI, unearned (2-1); GRAY, T. scored, unearned. | 3 | 1 |
3rd CAMPAGNA homered to left field, 2 RBI (2-2); ATKINS scored. | 3 | 3 |
5th HOPFE, T. homered to right center, 3 RBI (3-0); BLANDFORD, B scored; GRAY, T. scored. | 6 | 3 |
5th ALLEN, P. singled to left field, RBI (1-0); DAVIS, T. advanced to second; NEWTON, B. scored. | 7 | 3 |
5th McKERNAN, M. walked, RBI (3-1); MORGAN, G. advanced to second; ALLEN, P. advanced to third; DAVIS, T. scored. | 8 | 3 |
5th GRAY, T. walked, RBI (3-2); McKERNAN, M. advanced to second; MORGAN, G. advanced to third; ALLEN, P. scored. | 9 | 3 |
5th BLANDFORD, B reached on an error by 2b (0-1); GRAY, T. advanced to second; McKERNAN, M. advanced to third; MORGAN, G. scored, unearned. | 10 | 3 |
5th HOPFE, T. doubled down the lf line, 2 RBI (3-1); BLANDFORD, B advanced to third; GRAY, T. scored, unearned; McKERNAN, M. scored, unearned. | 12 | 3 |
6th DAVIS, T. homered to left center, RBI (1-0). | 13 | 3 |
6th KEIGHRAN doubled down the lf line, RBI (0-0); WILLIAMS III scored. | 13 | 4 |
6th DEMERA flied out to cf, SF, RBI (2-2); GRIFFIN advanced to third; KEIGHRAN scored. | 13 | 5 |
6th MARTINEZ singled to shortstop, RBI (0-2); PITTS advanced to third; GRIFFIN scored. | 13 | 6 |
6th ASBY lined out to cf, SF, RBI (0-1); PITTS scored. | 13 | 7 |
6th CAMPAGNA singled to left field, RBI (3-2); MARTINEZ scored. | 13 | 8 |
7th WILLIAMS III homered to right field, RBI (0-0). | 13 | 9 |
9th PIRRUCCELL,M walked, RBI (3-0); HOPFE, T. advanced to second; BLANDFORD, B advanced to third; McKERNAN, M. scored. | 14 | 9 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morgan, G. | CF/RF | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
Augustine, S | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
McKernan, M. | PH/CF | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
Gray, T. | 3B | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Blandford, B | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hopfe, T. | DH | 4 | 1 | 2 | 5 | 2 | 0 | 0 | 0 |
Pirruccell, M | 1B | 5 | 1 | 1 | 3 | 1 | 0 | 1 | 5 |
Newton, B. | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Davis, T. | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Allen, P. | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Acosta, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cremarosa, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springer, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 14 | 12 | 9 | 0 | 6 | 11 |
Batting
2B: Gray, T. (2); Hopfe, T. (1)
HR: Hopfe, T. (1); Pirruccell, M (1); Davis, T. (1)
Baserunning
SB: Blandford, B (1)
HBP: McKernan, M. (1); Blandford, B (1)
Fielding
E: Gray, T. (2)
DP: Pirruccell, M (1); Newton, B. (1); Allen, P. (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Demera, Mario | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Atkins, Blake | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Ryan | PH/2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Asby, Will | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Campagna, Michael | DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Thomas, Mattie | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Williams III, Harris | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Keighran, Patrick | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Griffin, Zach | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Pitts, Blake | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Barrett, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holzemer, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabrera, A.C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lepe, Oscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woltz, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearn, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burdick, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 9 | 3 | 0 | 5 | 7 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acosta, J. | 3.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 4 | 45 |
Armstrong, B | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 25 |
Cremarosa, A | 1.2 | 4 | 5 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 8 | 12 | 4 | 1 | 56 |
Springer, W. | 2.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 36 |
Peters, R. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 11 | 9 | 9 | 3 | 5 | 3 | 0 | 2 | 0 | 36 | 43 | 10 | 11 | 174 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrett, Gabriel | 2.0 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | 11 | 3 | 0 | 52 |
| Holzemer, Hunter | 2.1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 30 |
| Cabrera, A.C. | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
| Lepe, Oscar | 0.0 | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 29 |
| Woltz, Kaleb | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 5 | 1 | 42 |
| Hearn, Will | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Burdick, Kai | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 2 | 27 |
| Totals | 14 | 14 | 8 | 9 | 6 | 1 | 1 | 2 | 0 | 41 | 52 | 10 | 8 | 204 |
Win: Cremarosa, A (1-0)
Loss: Cabrera, Ac (0-1)
HBP: Acosta, J. (1); Cremarosa, A (1)
;
Woltz , Kaleb (1); Burdick, Kai (1)
PB: Davis, T. (1)
;

























