San Francisco vs Oregon
Scoring Summary
Team | USF | ORE |
|---|---|---|
1st ASBY grounded into double play ss to 2b to 1b (1-1 FB); ATKINS out on the play; DEMERA scored. | 1 | 0 |
1st Cowley, D doubled down the lf line, RBI (1-1 BF); Nishida, R scored. | 1 | 1 |
1st Ceballos, S homered to left field, 2 RBI (1-1 KB); Cowley, D scored. | 1 | 3 |
2nd Cowley, D singled up the middle, RBI, advanced to second on a throwing error by cf (0-0); Shade, C advanced to third; Nishida, R scored. | 1 | 4 |
2nd Ceballos, S reached on a fielding error by ss, RBI (0-0); Shade, C scored. | 1 | 5 |
2nd Walsh, J grounded into double play ss to 1b (1-1 BK); Smith, T out on the play; Ceballos, S advanced to third; Cowley, D scored, unearned. | 1 | 6 |
3rd DEMERA advanced to second; FOSTER advanced to third; KEIGHRAN scored on a passed ball. | 2 | 6 |
3rd ATKINS grounded out to 2b, RBI (1-2 BSK); DEMERA advanced to third; FOSTER scored. | 3 | 6 |
3rd ASBY grounded out to 2b, RBI (2-0 BB); DEMERA scored, unearned. | 4 | 6 |
3rd Grant, G doubled down the lf line, RBI (0-0); Boettcher, B scored. | 4 | 7 |
4th Grant, G doubled down the lf line, 2 RBI (2-2 KFBB); Boettcher, B scored; Cromwick, J scored, unearned. | 4 | 9 |
4th Grant, G scored on a passed ball. | 4 | 10 |
4th Cowley, D doubled, 2 RBI (3-2 KBBBK); Shade, C scored; Nishida, R scored. | 4 | 12 |
5th FOSTER scored on a wild pitch. | 5 | 12 |
6th Shade, C scored on a wild pitch. | 5 | 13 |
6th Aroz, A singled through the right side, RBI (0-0); Walsh, J advanced to second; Smith, T scored. | 5 | 14 |
7th ASBY lined out to ss (2-1 KBB); FOSTER scored on a throwing error by ss, unearned. | 6 | 14 |
7th Smith, D singled to left field, RBI (0-0); Nishida, R scored, unearned. | 6 | 15 |
8th Boettcher, B homered to left field, RBI (1-2 BFK). | 6 | 16 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Demera, Mario | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Atkins, Blake | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Thomas, Mattie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asby, Will | RF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Campagna, Michael | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Stapleton, Christian | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Williams III, Harris | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oliphant, Lane | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Griffin, Zach | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keighran, Patrick | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Foster, Darius | LF | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
| McConnell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holzemer, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lombard, Weston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearn, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burdick, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabrera, A.C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schraeder, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 6 | 2 | 3 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nishida, Rikuu | RF | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 2 |
Ganus, Tyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shade, Colby | CF | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Cowley, Drew | SS | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Ceballos, Sabin | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Smith, Drew | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, Tanner | DH | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 5 |
Walsh, Jacob | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
King, Towns | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cromwick, Josiah | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Aroz, Anson | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Boettcher, Bryce | LF/RF | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Grant, Gavin | 2B | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 6 |
Spoljaric, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 14 | 13 | 9 | 0 | 5 | 14 |
Batting
2B: Cowley, Drew (2); Boettcher, Bryce (1); Grant, Gavin (2)
HR: Ceballos, Sabin (1); Boettcher, Bryce (1)
Baserunning
SB: Nishida, Rikuu (1); Grant, Gavin (1)
CS: Nishida, Rikuu (1)
HBP: Nishida, Rikuu (1); Shade, Colby (1); Ceballos, Sabin (1); Cromwick, Josiah (1); Boettcher, Bryce (3)
PO: Nishida, Rikuu (1)
Fielding
E: Cowley, Drew (1); Aroz, Anson (1); Grant, Gavin (1)
DP: Cowley, Drew (1); Walsh, Jacob (1); Grant, Gavin (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McConnell, Matt | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 9 | 2 | 0 | 30 |
| Holzemer, Hunter | 1.0 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 27 |
| Lombard, Weston | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 13 |
| Hearn, Will | 1.0 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 0 | 38 |
| Burdick, Kai | 1.2 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 3 | 41 |
| Cabrera, A.C. | 1.1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 27 |
| Schraeder, Aidan | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Totals | 14 | 16 | 13 | 9 | 5 | 2 | 0 | 7 | 0 | 38 | 54 | 10 | 6 | 190 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spoljaric, Turner | 4.0 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 7 | 66 |
Olson, Logan | 2.0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 7 | 10 | 2 | 2 | 36 |
Anderson, Austin | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 37 |
Hughes, Jacob | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 9 |
| Totals | 6 | 6 | 4 | 3 | 8 | 1 | 0 | 3 | 0 | 33 | 39 | 6 | 12 | 148 |
Win: Anderson, Austin (3-0)
Loss: McConnell, Matt (1-1)
HBP: McConnell, Matt (2); Lombard, Weston (1); Hearn, Will (1); Burdick, Kai (2); Cabrera, Ac (1)
;
Olson, Logan (2); Anderson, Austin (1)
PB: Oliphant, Lane (2)
;
Cromwick, Josiah (1)


























