San Francisco vs San Diego
4/21/2023
Fowler Park
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | |
| 9 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | X | 17 | 17 | 0 |
Win: Smith, Austin (3-1)Loss: Barron, Jesse (4-2)
Scoring Summary
Team | USF | USD |
|---|---|---|
1st SIM, K singled (0-0); PERAZA, A advanced to third, scored on an error by 2b. | 0 | 1 |
1st WORTHINGTON singled through the left side, RBI (1-2); ALLEN, D advanced to third; SIM, K scored. | 0 | 2 |
1st SMITH, A singled to center field, RBI (0-0); WORTHINGTON advanced to second; ALLEN, D scored. | 0 | 3 |
1st GRANTHAM, B walked, RBI (3-2); ARMAS, A advanced to second; SMITH, A advanced to third; WORTHINGTON scored. | 0 | 4 |
1st DECRISCIO, J singled to third base, 2 RBI (1-0); GRANTHAM, B advanced to second; ARMAS, A scored; SMITH, A scored. | 0 | 6 |
1st GUREVITCH, J homered to left field, 3 RBI (0-0); DECRISCIO, J scored; GRANTHAM, B scored. | 0 | 9 |
2nd THOMAS singled up the middle, RBI (0-1); KEIGHRAN advanced to third; STAPLETON scored. | 1 | 9 |
2nd MARTINEZ, T. singled up the middle, RBI (1-2); THOMAS advanced to second; KEIGHRAN scored. | 2 | 9 |
2nd SMITH, A singled to left field, RBI (0-1); ALLEN, D scored. | 2 | 10 |
4th SIM, K homered, 2 RBI (1-0); PERAZA, A scored. | 2 | 12 |
4th ARMAS, A doubled to left center, RBI (0-0); WORTHINGTON advanced to third; ALLEN, D scored, unearned. | 2 | 13 |
5th DEMERA flied out to cf, SF, RBI (3-1); MARTINEZ, T. scored. | 3 | 13 |
7th ARMAS, A homered to left field, RBI (2-0). | 3 | 14 |
7th GUREVITCH, J homered to left field, 2 RBI (3-1); GRANTHAM, B scored. | 3 | 16 |
7th ALLEN, D advanced to second on a wild pitch; SIM, K advanced to third on a wild pitch; SEMO, A scored on a wild pitch. | 3 | 17 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Demera, Mario | SS/3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Atkins, Blake | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Asby, Will | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Foster, Darius | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campagna, Michael | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oliphant, Lane | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stapleton, Christian | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Williams III, Harris | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Keighran, Patrick | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martinez, Ryan | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thomas, Mattie | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Martinez, Tyler | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Amaral, J.T. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barron, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearn, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holzemer, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 11 | 3 | 0 | 0 | 9 | 8 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Decriscio, Justin | SS | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Gurevitch, Jack | 1B | 6 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
Peraza, Angelo | RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Semo, Andrew | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Sim, Kevin | LF/RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Allen, Dustin | CF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Worthington, Will | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Smith, Austin | P | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Haar, Ben | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Armas, Ariel | C/LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 4 |
Grantham, Brayden | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Sashin, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negrete, Mikiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minor, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 17 | 17 | 15 | 4 | 0 | 5 | 7 |
Batting
2B: Armas, Ariel (1)
HR: Gurevitch, Jack (2); Sim, Kevin (1); Armas, Ariel (1)
Baserunning
SB: Allen, Dustin (1)
CS: Peraza, Angelo (1)
HBP: Peraza, Angelo (1); Allen, Dustin (1); Haar, Ben (1)
Fielding
DP: Decriscio, Justin (1); Gurevitch, Jack (1); Smith, Austin (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barron, Jesse | 3.1 | 12 | 13 | 12 | 2 | 1 | 0 | 0 | 2 | 0 | 22 | 26 | 5 | 3 | 70 |
| Hearn, Will | 3.0 | 2 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 46 |
| Holzemer, Hunter | 1.2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 4 | 37 |
| Totals | 17 | 17 | 16 | 4 | 5 | 2 | 0 | 3 | 0 | 41 | 48 | 9 | 9 | 153 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Austin | 5.0 | 7 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 20 | 21 | 3 | 6 | 72 |
Sashin, James | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 17 |
Gonzalez, Aidan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Negrete, Mikiah | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Minor, Chase | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 21 |
| Totals | 11 | 3 | 3 | 0 | 9 | 2 | 0 | 1 | 0 | 36 | 38 | 8 | 9 | 132 |
Win: Smith, Austin (3-1)
Loss: Barron, Jesse (4-2)
HBP: Barron, Jesse (2); Holzemer, Hunter (1)
;
Minor, Chase (1)
























