Nevada vs San Francisco
3/8/2025
Benedetti Diamond
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 1 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | X | 7 | 9 | 0 |
Win: Calia, Kolby (1-1)Loss: Kottinger,caedon (0-1)Save: Pohorski, Quentin (2)
Scoring Summary
Team | NV | USF |
|---|---|---|
1st DOBIE,J. homered to left field, 3 RBI (2-0 BB); KWON,J. scored; BALL,M. scored. | 3 | 0 |
3rd KEIGHRAN homered to right center, 3 RBI (0-0); DECELLE scored; HARRIES scored. | 3 | 3 |
3rd LEWIS homered to left center, RBI (0-1 K). | 3 | 4 |
4th BALL,M. homered to left center, RBI (0-1 K). | 4 | 4 |
4th HAM,B. grounded out to 1b unassisted, RBI (0-2 KK); DOBIE,J. advanced to second; KWON,J. advanced to third; YAMAGUCHI,S. scored. | 5 | 4 |
5th KWON,J. doubled to right field, RBI (2-2 BKFB); BALL,M. advanced to third; HARVEY,J. scored. | 6 | 4 |
7th WATANABE homered, 2 RBI (2-1 BFB); DECELLE scored. | 6 | 6 |
8th HARMON homered, RBI (1-2 KFB). | 6 | 7 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ball, Michael | SS | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Yamaguchi, Sean | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Kwon, Junhyuk | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Dobie, Jayce | 1B | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Ham, Billy | DH | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Doyle, Jacob | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Holder, Taylor | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Waller, Jackson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Harvey, Jake | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Castro, Alessandro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saloman, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tierney, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kottinger, Caedon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 7 | 0 | 8 | 17 |
Batting
2B: Yamaguchi, Sean (1); Kwon, Junhyuk (1); Waller, Jackson (1)
HR: Ball, Michael (1); Dobie, Jayce (1)
SH: Waller, Jackson (1)
Baserunning
HBP: Kwon, Junhyuk (1); Ham, Billy (1); Holder, Taylor (2)
Fielding
E: Castro, Alessandro (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kenny Decelle | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kody Watanabe | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Tj Rogers | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Keighran | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
| Jordan Lewis | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jt Amaral | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matteo Bellisimo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myles Kallinger | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Harmon | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Zack Ramppen | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tyler Harries | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joe Soberon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ac Cabrera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Calia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Pohorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 2 | 0 | 7 | 7 |
Batting
Baserunning
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castro, Alessandro | 3.0 | 4 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 0 | 72 |
Saloman, Logan | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 5 | 51 |
Tierney, Eddie | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 16 |
Kottinger, Caedon | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 33 |
| Totals | 9 | 7 | 7 | 2 | 7 | 0 | 0 | 3 | 0 | 33 | 38 | 9 | 8 | 172 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Soberon | 3.0 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 2 | 4 | 82 |
| Ac Cabrera | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 27 |
| Gabriel Barrett | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 11 | 2 | 3 | 35 |
| Kolby Calia | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 41 |
| Quentin Pohorski | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
| Totals | 12 | 6 | 6 | 7 | 8 | 0 | 0 | 4 | 0 | 38 | 50 | 6 | 13 | 202 |
Win: Calia, Kolby (1-1)
Loss: Kottinger, Caedon (0-1)
HBP: Tierney, Eddie (2); Kottinger, Caedon (1)
;
Soberon, Joe (1); Cabrera, Ac (1); Barrett, Gabriel (2)
Save:
Pohorski, Quentin (2)
























