San Francisco vs LMU (CA)
Scoring Summary
Team | USF | LMU |
|---|---|---|
1st HARMON singled, RBI (0-1 K); ESQUIVEL advanced to third; HARRIES scored. | 1 | 0 |
1st NYSTROM singled to left center, RBI (2-2 KBKB); HARMON advanced to third; ESQUIVEL scored. | 2 | 0 |
3rd NYSTROM singled to left field, RBI (0-1 K); HARMON advanced to second; ESQUIVEL scored. | 3 | 0 |
3rd RAMPPEN doubled to left field, 2 RBI (1-2 BFF); NYSTROM scored; HARMON scored. | 5 | 0 |
3rd GARRISON doubled to left center, RBI (2-2 SKBB); RAMPPEN scored. | 6 | 0 |
5th GARRISON doubled down the lf line, RBI (1-2 BFK); RAMPPEN scored. | 7 | 0 |
6th ROGERS homered to left center, RBI (0-1 F). | 8 | 0 |
7th GARRISON homered to left field, RBI (0-0). | 9 | 0 |
7th Z. Williams hit by pitch, RBI (3-2 BBBSF); J. Wall advanced to second; C. Whitton advanced to third; J. Lyall scored. | 9 | 1 |
7th D. Ghiorso hit by pitch, RBI (3-2 BBKBFF); Z. Williams advanced to second; J. Wall advanced to third; C. Whitton scored. | 9 | 2 |
7th Z. Wadas walked, RBI (3-2 KFBBBFB); D. Ghiorso advanced to second; Z. Williams advanced to third; J. Wall scored. | 9 | 3 |
7th N. Malone doubled to center field, advanced to third on the throw, 3 RBI (2-2 FBBK); Z. Wadas scored; D. Ghiorso scored; Z. Williams scored. | 9 | 6 |
7th R. Klosek homered to left field, 2 RBI (1-0 B); N. Malone scored. | 9 | 8 |
8th NYSTROM reached on catcher's interference, RBI (3-2 KBFBBS); HARMON advanced to second; ESQUIVEL advanced to third; HARRIES scored, unearned. | 10 | 8 |
8th Z. Wadas homered to right center, 4 RBI (1-1 SB); D. Ghiorso scored; Z. Williams scored; C. Whitton scored. | 10 | 12 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Isaiah Landry | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Wyatt Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Harries | 3B | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
| Eddison Esquivel | RF | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
| Tj Rogers | SS | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Trevor Harmon | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Jackson Nystrom | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Zack Ramppen | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Jayden Garrison | CF | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 3 |
| Jared Lewis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Nagy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Byhre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Amborn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bacura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 10 | 7 | 0 | 10 | 11 |
LMU (CA)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jaxson Wall | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Zion Williams | DH | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Dj Ghiorso | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Zach Wadas | 1B | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 0 |
Andrew Mhoon | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Noah Malone | PH/CF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Win Gurney | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richie Klosek | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 5 |
Jd Dunn | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Friend | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Luca Danos | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nate Stiveson | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jake Lyall | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cooper Whitton | RF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Jonah Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Dendekker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Moreno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 11 | 12 | 3 | 0 | 13 | 7 |
Batting
2B: Zach Wadas (1); Noah Malone (1); Cooper Whitton (1)
HR: Zach Wadas (1); Richie Klosek (1)
SH: Jaxson Wall (1)
Baserunning
SB: Jd Dunn (1)
HBP: Jaxson Wall (1); Zion Williams (2); Dj Ghiorso (2)
Fielding
E: Jake Lyall (1)
CI: Jake Lyall (1)
DP: Dj Ghiorso (1); Zach Wadas (1); Andrew Mhoon (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Barrett | 6.0 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 3 | 91 |
| Chris Byhre | 0.1 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 6 | 0 | 0 | 23 |
| Alan Gonzalez | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| Cal Amborn | 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 20 |
| Nick Bacura | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 17 |
| Totals | 11 | 12 | 12 | 3 | 13 | 0 | 0 | 5 | 0 | 34 | 43 | 5 | 5 | 165 |
LMU (CA)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonah Johnson | 2.1 | 7 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 3 | 57 |
Zach Dendekker | 4.2 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 18 | 20 | 2 | 6 | 71 |
Matt Moreno | 2.0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 0 | 43 |
| Totals | 12 | 10 | 9 | 7 | 10 | 0 | 0 | 1 | 0 | 39 | 48 | 7 | 9 | 171 |
Win: Matt Moreno (1-0)
Loss: Bacura, Nick (1-1)
HBP: Byhre, Chris (3); Amborn, Cal (1); Bacura, Nick (1)
;
Zach Dendekker (1)
























