Loyola Marymount vs San Francisco
5/17/2015
Benedetti Diamond
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 14 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 7 | 14 | 3 |
Win: Busfield, J.d. (4-2)Loss: Narahara, Matt (1-4)
Scoring Summary
Team | LMU | USF |
|---|---|---|
1st MIROGLIO singled to left field, RBI (2-2 KBKB); ATKINSON advanced to second; HENDRIKS scored. | 0 | 1 |
2nd WILSON, Bi. reached on an error by 3b, SAC (1-1 SB); BOEKE, T. advanced to second, advanced to third on an error by 3b; EDWARDS, D. advanced to third, scored on an error by 3b, unearned. | 1 | 1 |
2nd WILSON, Bi. stole second; BOEKE, T. scored on an error by c, unearned. | 2 | 1 |
3rd EDWARDS, D. homered to right center, 3 RBI (1-2 FKB); DONNELS, T. scored; MILLER, A. scored. | 5 | 1 |
4th DONNELS, T. homered to right field, 2 RBI (3-2 FFBBFBFFFF); MILLER, A. scored. | 7 | 1 |
5th GIARRATANO advanced to second on a balk; HOFMANN scored on a balk. | 7 | 2 |
7th HENDRIKS doubled to right center, RBI (0-1 K); GIARRATANO scored. | 7 | 3 |
8th EATON singled, advanced to second on the throw, RBI (0-1 K); SINATRO advanced to third; NORMAN scored. | 7 | 4 |
8th HOFMANN singled, RBI (1-2 KKBF); EATON advanced to third; SINATRO scored. | 7 | 5 |
9th MIROGLIO singled to right center, RBI (0-2 SF); ATKINSON advanced to third; GIARRATANO scored. | 7 | 6 |
9th McCULLOUGH reached on a fielder's choice (1-1 FB); MIROGLIO advanced to second on an error by 3b; ATKINSON scored, unearned. | 7 | 7 |
10th WILSON, Bi. doubled to right field, 2 RBI (2-2 FBFB); BOEKE, T. advanced to third; EDWARDS, D. scored; WATKINS, S. scored. | 9 | 7 |
10th SMART, J. singled to center field, 2 RBI (2-2 KBFFB); WILSON, Bi. scored; BOEKE, T. scored. | 11 | 7 |
10th MILLER, A. singled to left center, RBI (3-1 BFBB); DOZIER, K. scored. | 12 | 7 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fletcher, David | SS | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Miller, Austin | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Donnels, Tanner | 1B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Watkins, Sean | P/DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Edwards, David | 2B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Boeke, Ted | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Wilson, Billy | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Erickson, Ryan | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Smart, Jamey | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Dozier, Kyle | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Cassidy | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Megill, Tylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbott, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busfield, J.D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 14 | 10 | 6 | 0 | 5 | 7 |
Batting
2B: Wilson, Billy (1)
HR: Donnels, Tanner (1); Edwards, David (1)
SH: Miller, Austin (1); Watkins, Sean (1); Boeke, Ted (1); Wilson, Billy (1)
Baserunning
SB: Wilson, Billy (1)
CS: Edwards, David (1); Boeke, Ted (1)
HBP: Miller, Austin (1)
Fielding
E: Boeke, Ted (2)
DP: Fletcher, David (1); Edwards, David (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hofmann, Connor | RF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Giarratano, Nico | SS | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Hendriks, Brendan | 1B/LF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Atkinson, Derek | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Miroglio, Dominic | C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| McCullough, Justin | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| McCoy, Zack | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramirez, Manny | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Norman, Kyle | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinatro, Matt | LF/3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Eaton, Michael | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Granoff, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Narahara, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulvestad, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 7 | 14 | 5 | 3 | 0 | 6 | 10 |
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watkins, Sean | 5.0 | 6 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 21 | 23 | 5 | 6 | 86 |
Megill, Tylor | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 5 | 28 |
Silva, Michael | 0.2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 21 |
Abbott, Cory | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Busfield, J.D. | 2.0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 42 |
| Totals | 14 | 7 | 6 | 3 | 6 | 0 | 1 | 1 | 0 | 44 | 48 | 9 | 13 | 185 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Granoff, Sam | 3.2 | 9 | 7 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 16 | 21 | 3 | 5 | 66 |
| Narahara, Matt | 5.1 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 15 | 20 | 6 | 5 | 72 |
| West, Logan | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Ulvestad, Travis | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Meyer, Mack | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
| Totals | 14 | 12 | 10 | 6 | 5 | 3 | 0 | 1 | 0 | 38 | 49 | 10 | 11 | 167 |
























