BYU vs San Francisco
5/14/2016
Benedetti Diamond
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 10 | 3 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Win: Cenatiempo, Keaton (2-1)Loss: Kannenberg, James (6-5)
Scoring Summary
Team | BYU | USF |
|---|---|---|
2nd SCHNEEMANN singled to left field, RBI (0-0); SHAVER advanced to second; URRY scored. | 1 | 0 |
2nd LARSEN walked, RBI (3-0); ANDERSON advanced to second; SCHNEEMANN advanced to third; SHAVER scored. | 2 | 0 |
2nd LUND singled through the right side, RBI (2-1); LARSEN advanced to second; ANDERSON advanced to third; SCHNEEMANN scored. | 3 | 0 |
3rd VALLEY, B. reached on a fielder's choice to shortstop, RBI (1-2); PUSKARICH, R out at second ss to 2b; GIARRATANO,N scored. | 3 | 1 |
4th GIARRATANO,N flied out to cf, SAC, RBI (0-1); PING, A. no advance; MATRANGA, R. scored. | 3 | 2 |
5th PUSKARICH, R homered to left field, RBI (0-1). | 3 | 3 |
8th URRY singled to right field, RBI (1-0); IORG advanced to third; NIELSEN scored. | 4 | 3 |
8th SHAVER reached on a fielder's choice to shortstop, RBI (3-1); URRY out at second ss to 2b; IORG scored. | 5 | 3 |
8th ANDERSON singled to shortstop, RBI (2-0); SCHNEEMANN advanced to second; GELALICH scored. | 6 | 3 |
8th LARSEN singled to left center, RBI (0-2); ANDERSON advanced to second; SCHNEEMANN scored. | 7 | 3 |
8th LUND singled up the middle, RBI (0-1); LARSEN advanced to second; ANDERSON scored. | 8 | 3 |
8th NIELSEN singled through the left side, RBI (2-2); LUND advanced to second; LARSEN scored. | 9 | 3 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lund, Brennon | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nielsen, Hayden | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Chauncey, Tanner | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Iorg, Court | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hale, Brock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Favero, Nate | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urry, Eric | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Shaver, Colton | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Gelalich, Danny | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kringlen, Keaton | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Schneemann, Daniel | 3B/2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Anderson, Brennon | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Cluff, Jackson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larsen, Bronson | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Rogers, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burrup, Bo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cenatiempo, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 9 | 6 | 0 | 6 | 6 |
Batting
2B: Kringlen, Keaton (1)
Baserunning
SB: Schneemann, Daniel (1)
Fielding
E: Nielsen, Hayden (1); Urry, Eric (1); Burrup, Bo (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinatro, Matt | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Giarratano, Nico | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Smoot, Allen | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Puskarich, Ross | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Valley, Blake | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bruce, Harrison | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bozett, Beau | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, Dan | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Bate, Brady | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Norman, Kyle | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matranga, Ryan | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Ping, Aaron | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Kannenberg, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steele, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waliczek, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carney, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 3 | 8 | 0 | 5 | 14 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rogers, Hayden | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 11 |
Williams, Connor | 2.2 | 1 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 9 | 13 | 2 | 3 | 52 |
Burrup, Bo | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 22 |
Cenatiempo, Keaton | 5.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 7 | 5 | 76 |
| Totals | 7 | 3 | 3 | 8 | 5 | 2 | 0 | 0 | 0 | 35 | 44 | 12 | 9 | 161 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kannenberg, James | 7.0 | 6 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 26 | 31 | 5 | 11 | 111 |
| Meyer, Mack | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 24 |
| Steele, Joey | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
| Waliczek, Frank | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Carney, Joey | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 10 | 9 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 36 | 42 | 7 | 13 | 159 |

























