San Francisco vs Portland
5/6/2016
Joe Etzel Field
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 10 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 1 |
Win: Shew, Anthony (4-6)Loss: Horak, Jordan (1-6)
Scoring Summary
Team | USF | POR |
|---|---|---|
1st SMOOT, A. homered to center field, 3 RBI (3-1 KBBB); GIARRATANO,N scored; SINATRO, M. scored. | 3 | 0 |
1st BARR, R tripled to center field, RBI (0-0); WHALEN, C scored. | 3 | 1 |
4th PING, A. homered to left field, RBI (1-2 KSBFF). | 4 | 1 |
5th BATE, B. homered to left center, 2 RBI (1-0 B); PUSKARICH, R scored. | 6 | 1 |
6th GIARRATANO,N flied out to rf, SF, RBI (2-1 BBK); PING, A. advanced to third; MATRANGA, R. scored. | 7 | 1 |
6th SINATRO, M. advanced to second on a wild pitch; PING, A. scored on a wild pitch. | 8 | 1 |
7th FARLEY, K advanced to third on a wild pitch; POZOS, B scored on a wild pitch. | 8 | 2 |
8th PUSKARICH, R advanced to second on a wild pitch; SMOOT, A. advanced to third on a wild pitch; SINATRO, M. scored on a wild pitch. | 9 | 2 |
8th HELLAND, R. reached on a fielder's choice, RBI (2-1 BBK); BATE, B. advanced to second; PUSKARICH, R out at third ss to 3b; SMOOT, A. scored. | 10 | 2 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinatro, Matt | CF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Bozett, Beau | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Giarratano, Nico | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Smoot, Allen | 3B | 2 | 2 | 1 | 3 | 3 | 0 | 1 | 0 |
| Puskarich, Ross | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Bate, Brady | RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Norman, Kyle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, Dan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Helland, Riley | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Valley, Blake | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bruce, Harrison | LF/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Matranga, Ryan | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ping, Aaron | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Shew, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waliczek, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 8 | 10 | 0 | 10 | 9 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hummel, Cooper | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Rosen, Jason | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Whalen, Caleb | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Barr, Ryan | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Taylor, Grant | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Kerr, Brady | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Pozos, Brian | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Farley, Kevin | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Forgione, Michael | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sutton, Grant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horak, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richman, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawken, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wozniak, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 1 | 3 | 0 | 10 | 9 |
Batting
2B: Farley, Kevin (2)
3B: Barr, Ryan (1)
SH: Pozos, Brian (1)
Fielding
E: Hummel, Cooper (1)
CI: Hummel, Cooper (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shew, Anthony | 7.0 | 7 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 27 | 28 | 6 | 7 | 98 |
| Waliczek, Frank | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Larson, Brock | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 29 |
| Totals | 8 | 2 | 2 | 3 | 10 | 2 | 0 | 0 | 0 | 34 | 38 | 8 | 9 | 141 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horak, Jordan | 5.0 | 8 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 4 | 97 |
Richman, Cameron | 2.1 | 1 | 4 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 7 | 15 | 2 | 1 | 66 |
Hawken, Jake | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
Wozniak, Adam | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 19 |
| Totals | 10 | 10 | 10 | 10 | 10 | 2 | 0 | 1 | 0 | 33 | 47 | 9 | 6 | 191 |
























