San Francisco vs Grand Canyon
3/11/2017
Brazell Stadium
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 11 | 15 | 1 | |
| 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | 12 | 3 |
Win: Carney, Joey (3-1)Loss: Vorhof, Mick (0-2)
Scoring Summary
Team | USF | GCU |
|---|---|---|
1st Bess, C singled to first base, RBI (1-2); Evans, I advanced to second; Schwartz, G advanced to third; Bull, A scored. | 0 | 1 |
3rd Bess, C doubled down the rf line, advanced to third on the error (1-0); Evans, I advanced to third, scored on an error by rf. | 0 | 2 |
3rd Malis, Z doubled down the rf line, RBI (1-1); Bess, C scored, unearned. | 0 | 3 |
3rd Wyatt, T singled, out at second cf to p to ss to 2b, RBI (0-0); Malis, Z scored. | 0 | 4 |
5th BRUCE, H. singled to center field, RBI (1-2); RAMIREZ, JR. advanced to second; PERRI, M. scored. | 1 | 4 |
5th GIARRATANO,N singled to center field, 2 RBI (0-1); SINATRO, M. scored, unearned; BRUCE, H. scored, unearned. | 3 | 4 |
5th Bess, C reached on a fielder's choice to second base, RBI (1-0); Evans, I out at second 2b to ss; Schwartz, G advanced to third; Bull, A scored. | 3 | 5 |
5th Malis, Z grounded out to 1b unassisted, RBI (0-2); Bess, C advanced to second; Schwartz, G scored. | 3 | 6 |
5th Wyatt, T advanced to second on a wild pitch; Bess, C scored on a wild pitch. | 3 | 7 |
7th SINATRO, M. doubled down the lf line, RBI (3-2); BATE, B. scored. | 4 | 7 |
7th SMOOT, A. doubled, advanced to third on an error by 3b, 2 RBI (0-0); GIARRATANO,N scored; SINATRO, M. scored. | 6 | 7 |
7th Malis, Z flied out to rf, SF, RBI (1-1); Evans, I advanced to third; Schwartz, G scored. | 6 | 8 |
9th SINATRO, M. singled to center field, RBI (1-1); BRUCE, H. scored. | 7 | 8 |
9th PUSKARICH, R singled through the left side, RBI (2-2); SINATRO, M. scored. | 8 | 8 |
9th MIROGLIO, D. homered to left center, 2 RBI (0-1); PUSKARICH, R scored. | 10 | 8 |
9th PERRI, M. homered to left field, RBI (3-1). | 11 | 8 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinatro, Matt | LF/CF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Giarratano, Nico | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Smoot, Allen | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Puskarich, Ross | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Miroglio, Dominic | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Perri, Michael | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Ramirez Jr., Manny | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villaroman, Tyler | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bate, Brady | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bruce, Harrison | RF/LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Slominski, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post, Benji | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carney, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 15 | 11 | 1 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bull, Austin | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Schwartz, Garrison | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Evans, Ian | 1B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Bess, Cuba | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Malis, Zach | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Wyatt, Tyler | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Lerouge, Tom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quiggle, Kona | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Barnes, Griffin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mumper, Marc | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Wong, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franks, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vorhof, Mick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 6 | 5 | 0 | 7 | 8 |
Batting
2B: Bess, Cuba (1); Malis, Zach (1)
SF: Malis, Zach (1)
Baserunning HBP: Schwartz, Garrison (1)
Fielding
E: Bull, Austin (1); Evans, Ian (1); Malis, Zach (1)
DP: Schwartz, Garrison (1); Evans, Ian (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slominski, Daniel | 4.0 | 7 | 6 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 17 | 20 | 0 | 5 | 72 |
| Post, Benji | 3.0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | 13 | 3 | 5 | 44 |
| Carney, Joey | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 39 |
| Totals | 12 | 8 | 7 | 5 | 7 | 2 | 0 | 1 | 0 | 36 | 43 | 8 | 10 | 155 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wong, Jake | 6.0 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 8 | 97 |
Franks, Aj | 2.0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 11 | 0 | 5 | 33 |
Vorhof, Mick | 1.0 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 33 |
| Totals | 15 | 11 | 9 | 1 | 2 | 1 | 0 | 2 | 0 | 39 | 43 | 9 | 13 | 163 |





















