NEVADA vs San Francisco
Scoring Summary
Team | NEVADA | USF |
|---|---|---|
1st CLEAR doubled, RBI; LEMASTERS scored, unearned. | 0 | 1 |
1st HENDRIKS singled, out at second lf to c to 2b, RBI; CLEAR scored, unearned. | 0 | 2 |
2nd Byler, A. homered to right field, RBI. | 1 | 2 |
2nd Klein, B. singled through the right side, RBI; Meyer, Kewby scored. | 2 | 2 |
2nd Kohan, J. singled to right field, RBI; Klein, B. scored. | 3 | 2 |
5th Hunt, Kyle grounded out to 1b unassisted, bunt, RBI; Anderson, J. scored. | 4 | 2 |
6th LEMASTERS homered to right field, RBI. | 4 | 3 |
9th Jones, Brett walked, RBI; Hunt, Kyle advanced to second; Anderson, J. advanced to third; Kohan, J. scored. | 5 | 3 |
9th Escobar, C. walked, RBI; Jones, Brett advanced to second; Hunt, Kyle advanced to third; Anderson, J. scored. | 6 | 3 |
9th Brooks, C. grounded into double play 2b to 1b; Escobar, C. out on the play; Jones, Brett advanced to third; Hunt, Kyle scored. | 7 | 3 |
NEVADA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Jay | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Hunt, Kyle | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jones, Brett | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Escobar Jr., Carlos | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
Byler, Austin | DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Hernandez, Hugo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Kewby | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rowe, Jamison | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Klein, Brooks | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Yrigoyen, Garrett | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kohan, Joe | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Levine, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timko, Barry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirsch, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prihar, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marks, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClaren, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 6 | 4 | 0 | 9 | 7 |
Batting
2B: Jones, Brett (1); Meyer, Kewby (1)
3B: Anderson, Jay (1)
HR: Byler, Austin (1)
SH: Yrigoyen, Garrett (1)
Baserunning
SB: Klein, Brooks (1)
HBP: Hunt, Kyle (1)
Fielding
E: Levine, Daniel (1)
DP: Hunt, Kyle (1); Kohan, Joe (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morioka, Mason | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mahood, Jason | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Lemasters, Ted | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Clear, Adam | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Hendriks, Brendan | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chavez, Matt | PH/DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Barry, Tom | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zimmer, Bradley | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maffei, Justin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Garcia, Aritz | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cruikshank, Bob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pulido, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waterman, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graff, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haseltine, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balog, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remer, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Love, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 4 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
NEVADA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Levine, Daniel | 3.0 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 0 | 0 |
Timko, Barry | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
Kirsch, Griffin | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 0 |
Prihar, Sean | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Marks, Troy | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 |
McClaren, Jayson | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Gardner, Matt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 7 | 3 | 1 | 4 | 8 | 2 | 0 | 0 | 0 | 34 | 38 | 11 | 7 | 0 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pulido, Andrew | 2.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 0 |
| Waterman, Elliott | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 0 |
| Graff, Ben | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Haseltine, Jordan | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 |
| Balog, Alex | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Remer, Jordan | 1.0 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 |
| Love, Cameron | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Totals | 12 | 7 | 7 | 4 | 9 | 0 | 0 | 1 | 0 | 36 | 42 | 6 | 9 | 0 |









