U. of San Francisco vs San Jose State
2/18/2012
Blethen Field
1:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Bobb, Abe (1-0)Loss: Slaton, D.j. (0-1)Save: Waterman, Elliott (1)
Scoring Summary
Team | USF | SJSU |
|---|---|---|
2nd Acosta singled to center field, RBI; Gallegos advanced to second; Valdez scored. | 0 | 1 |
3rd LEMASTERS singled up the middle, RBI; MORIOKA scored. | 1 | 1 |
3rd BARRY doubled, out at third cf to ss to 3b, 2 RBI; CHAVEZ scored; LEMASTERS scored. | 3 | 1 |
4th MAFFEI scored on a wild pitch. | 4 | 1 |
8th BARRY singled through the left side, RBI; HENDRIKS advanced to third; LEMASTERS scored. | 5 | 1 |
U. of San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morioka, Mason | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mahood, Jason | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clear, Adam | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lemasters, Ted | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Chavez, Matt | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Hendriks, Brendan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry, Tom | 1B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Maffei, Justin | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zimmer, Bradley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Denham, Jared | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Garcia, Aritz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Weiks, Jourdan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobb, Abe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graff, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Sheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waterman, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 4 | 3 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mercurio, Andre | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Christian, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Schulz, Nick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gerlach, Michael | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natov, Caleb | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bona, Anthony | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Valdez, Jacob | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Carroll, Matt | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cohen, Daniel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quiery, Tim | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contrades, Kalei | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gallegos, Kyle | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dirocco, Michael | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Acosta, Ricky | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Slaton, D.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldrete, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 3 | 0 | 7 | 9 |
Baserunning
SB: Mercurio, Andre (1)
HBP: Bona, Anthony (1); Carroll, Matt (1)
Fielding
DP: Carroll, Matt (1)
U. of San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobb, Abe | 7.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 6 | 10 | 0 |
| Graff, Ben | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 0 |
| Lee, Sheldon | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Waterman, Elliott | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 5 | 1 | 1 | 3 | 7 | 0 | 0 | 2 | 0 | 32 | 37 | 8 | 11 | 0 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slaton, D.J. | 3.1 | 5 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 13 | 17 | 2 | 3 | 0 |
Martin, Sean | 4.2 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 15 | 18 | 5 | 5 | 0 |
Aldrete, Mike | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 8 | 5 | 5 | 3 | 8 | 3 | 0 | 2 | 0 | 31 | 38 | 8 | 9 | 0 |
Win: Bobb, Abe (1-0)
Loss: Slaton, D.J. (0-1)
HBP: Bobb, Abe (1); Graff, Ben (1)
;
Martin, Sean (2)
Save: Waterman, Elliott (1)
;
PB:
Gallegos, Kyle (1)









