BYU vs San Francisco
5/13/2016
Benedetti Diamond
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 12 | 16 | 1 | |
| 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 10 | 1 |
Win: Marshall, Mason (2-3)Loss: Ponticelli, Thomas (3-6)
Scoring Summary
Team | BYU | USF |
|---|---|---|
2nd SCHNEEMANN singled to center field, RBI (2-2); URRY scored. | 1 | 0 |
2nd LARSEN singled to left field, RBI (1-0); ANDERSON advanced to third; SCHNEEMANN scored. | 2 | 0 |
2nd LUND singled to right field, RBI (1-0); LARSEN advanced to second; ANDERSON scored. | 3 | 0 |
2nd NIELSEN singled to center field, RBI (1-0); LUND advanced to second; LARSEN scored. | 4 | 0 |
3rd KRINGLEN singled up the middle, RBI (1-1); URRY scored. | 5 | 0 |
3rd ANDERSON homered to left field, 2 RBI (3-2); KRINGLEN scored. | 7 | 0 |
4th SMOOT, A. singled to right center, RBI (3-2); GIARRATANO,N advanced to third; SINATRO, M. scored. | 7 | 1 |
4th PUSKARICH, R singled to left field, RBI (2-2); SMOOT, A. advanced to second; GIARRATANO,N scored. | 7 | 2 |
5th URRY homered to right field, RBI (0-0). | 8 | 2 |
5th SCHNEEMANN doubled to left center, RBI (1-2); SHAVER scored. | 9 | 2 |
5th LARSEN reached on a fielding error by 3b (2-2); ANDERSON advanced to second; SCHNEEMANN scored, unearned. | 10 | 2 |
5th NIELSEN flied out to cf, SAC, RBI (0-1); LUND no advance; LARSEN no advance; ANDERSON scored, unearned. | 11 | 2 |
5th SMOOT, A. doubled to right center, 2 RBI (0-0); SINATRO, M. scored; PING, A. scored. | 11 | 4 |
6th MATRANGA, R. flied out to cf, SAC, RBI (0-0); BATE, B. scored. | 11 | 5 |
7th NIELSEN walked, RBI (3-0); LUND advanced to second; LARSEN advanced to third; ANDERSON scored. | 12 | 5 |
9th SMOOT, A. reached on a throwing error by 2b, advanced to second, RBI (2-2); SINATRO, M. scored. | 12 | 6 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lund, Brennon | CF | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
Nielsen, Hayden | SS | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Chauncey, Tanner | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Cluff, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urry, Eric | LF | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 3 |
Shaver, Colton | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kringlen, Keaton | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Schneemann, Daniel | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Anderson, Brennon | 2B | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Larsen, Bronson | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Gates, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 16 | 11 | 6 | 0 | 2 | 10 |
Batting
2B: Schneemann, Daniel (1)
HR: Urry, Eric (1); Anderson, Brennon (1)
SF: Nielsen, Hayden (1)
Baserunning SB: Urry, Eric (2)
CS: Kringlen, Keaton (1)
HBP: Anderson, Brennon (1)
Fielding
E: Anderson, Brennon (1)
DP: Kringlen, Keaton (1); Schneemann, Daniel (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinatro, Matt | CF/2B | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
| Giarratano, Nico | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Smoot, Allen | 3B | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
| Puskarich, Ross | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Bate, Brady | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bozett, Beau | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Valley, Blake | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce, Harrison | PH/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ramirez, Jr., Manny | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, Dan | PH/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Matranga, Ryan | C | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Ping, Aaron | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Helland, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Norman, Kyle | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponticelli, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodman, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brewster, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 2 | 0 | 13 | 8 |
Batting
Baserunning
Fielding
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gates, Riley | 3.1 | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 13 | 14 | 4 | 1 | 57 |
Walker, Easton | 1.2 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 0 | 44 |
Marshall, Mason | 4.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 3 | 68 |
| Totals | 10 | 6 | 6 | 2 | 13 | 2 | 0 | 2 | 0 | 36 | 41 | 9 | 4 | 169 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ponticelli, Thomas | 2.1 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 3 | 47 |
| Goodman, Grant | 1.2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 39 |
| Larson, Brock | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 26 |
| Gardner, Chase | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 32 |
| Brewster, Connor | 3.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 5 | 2 | 39 |
| Totals | 16 | 12 | 10 | 6 | 2 | 0 | 0 | 1 | 0 | 41 | 49 | 14 | 9 | 183 |
Win: Marshall, Mason (2-3)
Loss: Ponticelli, Thomas (3-6)
HBP: Gates, Riley (1); Walker, Easton (1)
;
Brewster, Connor (1)



























