Cal Poly vs San Francisco
Scoring Summary
Team | CP | USF |
|---|---|---|
1st HooC walked, RBI (3-2); Allen advanced to second; Haniger advanced to third; Wise scored, unearned. | 1 | 0 |
1st Armendariz reached on a dropped fly by lf, advanced to third (1-2); HooC scored, unearned; Allen scored, unearned; Haniger scored, unearned. | 4 | 0 |
2nd Haniger doubled down the lf line, RBI (0-0); Wise scored. | 5 | 0 |
2nd DENHAM grounded out to 3b, RBI (0-2); BARRY advanced to second; MORIOKA scored. | 5 | 1 |
3rd Armendariz reached on a fielder's choice to shortstop (0-0); HooC advanced to second on a fielding error by ss, advanced to third; Allen scored. | 6 | 1 |
3rd Chavez singled, bunt, RBI (0-0); Armendariz advanced to second; HooC scored, unearned. | 7 | 1 |
3rd Wise singled to left field, 2 RBI (0-1); MillerM advanced to third; Chavez scored; Armendariz scored. | 9 | 1 |
3rd Haniger flied out to rf, SF, RBI (1-2); MillerM scored, unearned. | 10 | 1 |
5th CLEAR singled to center field, RBI (1-1); CRUIKSHANK advanced to second; MOTT scored. | 10 | 2 |
5th SCHULTZ walked, RBI (3-1); N.BALOG advanced to second; CLEAR advanced to third; CRUIKSHANK scored. | 10 | 3 |
5th B.ZIMMER reached on a fielding error by 1b (0-1); SCHULTZ advanced to second; N.BALOG advanced to third; CLEAR scored, unearned. | 10 | 4 |
8th MOTT doubled down the rf line, RBI (1-0); HENDRIKS scored. | 10 | 5 |
9th Chavez singled to right center, RBI (1-2); Armendariz scored. | 11 | 5 |
9th B.ZIMMER singled up the middle, RBI (3-2); SCHULTZ advanced to second; N.BALOG advanced to third; CLEAR scored. | 11 | 6 |
9th DENHAM singled through the right side, RBI (3-1); B.ZIMMER advanced to second; SCHULTZ advanced to third; N.BALOG scored. | 11 | 7 |
9th HENDRIKS walked, RBI (3-0); DENHAM advanced to second; B.ZIMMER advanced to third; SCHULTZ scored. | 11 | 8 |
9th WEIKS flied out to rf, SF, RBI (2-2); DENHAM advanced to third; B.ZIMMER scored. | 11 | 9 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Mike | SS | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Wise, Tim | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Drobny, Ryan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haniger, Mitch | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Torres, Nick | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Allen, Jimmy | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Hoo, Chris | C | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Armendariz, David | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Chavez, Denver | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Busby, Evan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brueggemann, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zandona, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grim, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 9 | 7 | 4 | 1 | 9 | 7 |
Batting
2B: Haniger, Mitch (1)
SH: Busby, Evan (1)
SF: Haniger, Mitch (1)
Baserunning SB: Wise, Tim (1); Haniger, Mitch (1); Armendariz, David (1)
CS: Armendariz, David (1)
HBP: Wise, Tim (2)
Fielding
E: Wise, Tim (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Maffei | OF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bob Mott | LHP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jason Mahood | INF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bob Cruikshank | INF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Adam Clear | INF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Nik Balog | INF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mason Morioka | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Schultz | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tom Barry | OF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bradley Zimmer | OF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jared Denham | OF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| Brendan Hendriks | INF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Aritz Garcia | INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jourdan Weiks | INF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Christian Cecilio | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haden Hinkle | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Remer | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Love | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Pulido | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 14 | 8 | 3 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brueggemann, Kyle | 5.0 | 6 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 25 | 5 | 6 | 81 |
Zandona, Danny | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 17 |
Grim, Nick | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 30 |
Johnson, Chase | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 39 |
| Totals | 14 | 9 | 8 | 3 | 7 | 0 | 0 | 2 | 0 | 41 | 47 | 13 | 7 | 167 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Cecilio | 3.0 | 6 | 10 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 16 | 22 | 5 | 2 | 81 |
| Haden Hinkle | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 29 |
| Jordan Remer | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 38 |
| Cameron Love | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 20 |
| Andrew Pulido | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
| Totals | 9 | 11 | 5 | 4 | 9 | 0 | 0 | 2 | 1 | 37 | 45 | 11 | 6 | 183 |
Win: Brueggemann, Kyle (2-0)
Loss: Cecilio, Christian (1-2)
HBP: Brueggemann, Kyle (1); Johnson, Chase (1)
;
Cecilio, Christian (1); Love, Cameron (1)








