San Francisco vs Loyola Marymount
4/14/2012
Page Stadium
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 2 | 2 | 0 | 3 | 0 | 1 | 13 | 17 | 0 | |
| 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 9 | 11 | 4 |
Win: Zimmer, Kyle (3-3)Loss: Welmon, Colin (4-3)
Scoring Summary
Team | USF | LMU |
|---|---|---|
3rd MAFFEI singled to right field, RBI; LEMASTERS advanced to third; MORIOKA scored. | 1 | 0 |
3rd MAHOOD reached on a fielder's choice to pitcher, SAC, advanced to second on an error by p, RBI; MAFFEI advanced to third; LEMASTERS scored. | 2 | 0 |
3rd N.BALOG singled through the right side, RBI; MAHOOD advanced to third; MAFFEI scored. | 3 | 0 |
3rd CLEAR doubled to left field, RBI; N.BALOG advanced to third; MAHOOD scored. | 4 | 0 |
3rd HENDRIKS flied out to lf, SF, RBI; N.BALOG scored. | 5 | 0 |
3rd PLAIA, C. grounded out to ss, RBI; LOWENSTEIN, scored. | 5 | 1 |
4th MAHOOD singled through the left side, RBI; LEMASTERS advanced to second; MORIOKA scored. | 6 | 1 |
4th N.BALOG doubled to left field, RBI; MAHOOD advanced to third; LEMASTERS scored. | 7 | 1 |
4th BONEY, J. doubled to left center, 2 RBI; GUTHRIE, A. scored; DONNELS, T. scored. | 7 | 3 |
4th LOWENSTEIN, singled to center field, RBI, advanced to second on the throw; BONEY, J. scored. | 7 | 4 |
4th LOWENSTEIN, scored on a wild pitch. | 7 | 5 |
5th MORIOKA homered to left field, RBI. | 8 | 5 |
5th MAFFEI advanced to second on a passed ball; LEMASTERS scored on a passed ball, unearned. | 9 | 5 |
7th N.BALOG homered to left center, 3 RBI; MAFFEI scored; LEMASTERS scored. | 12 | 5 |
7th MAHONEY, C. singled to left field, RBI; LOWENSTEIN, scored. | 12 | 6 |
8th BONEY, J. homered to left center, 2 RBI; GUTHRIE, A. scored. | 12 | 8 |
9th WEIKS flied out to lf, SAC, RBI; MAFFEI scored. | 13 | 8 |
9th ROE, S. homered to left center, RBI. | 13 | 9 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Maffei | OF | 6 | 3 | 4 | 1 | 0 | 0 | 2 | 0 |
| Jason Mahood | INF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nik Balog | INF | 6 | 2 | 3 | 5 | 0 | 0 | 2 | 1 |
| Adam Clear | INF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brendan Hendriks | INF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Chavez | RHP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jourdan Weiks | INF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bob Cruikshank | INF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Aritz Garcia | INF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bradley Zimmer | OF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Mason Morioka | C | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Ted Lemasters | OF | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
| Kyle Zimmer | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haden Hinkle | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 17 | 12 | 4 | 0 | 8 | 11 |
Batting
Baserunning
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lowenstein, Matt | CF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Roe, Shon | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mahoney, Cullen | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Plaia, Colton | C | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Raubinger, Kyle | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Harkin, Scott | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Donnels, Tanner | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Guthrie, Alex | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Boney, Joey | LF | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
Welmon, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawthorne, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florer, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glomb, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horth, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 8 | 3 | 0 | 6 | 5 |
Batting
2B: Lowenstein, Matt (1); Donnels, Tanner (1); Boney, Joey (1)
HR: Roe, Shon (1); Boney, Joey (1)
SH: Roe, Shon (1); Mahoney, Cullen (1)
Fielding
E: Mahoney, Cullen (1); Guthrie, Alex (1); Boney, Joey (1); Welmon, Colin (1)
DP: Roe, Shon (1); Mahoney, Cullen (1); Harkin, Scott (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Zimmer | 7.0 | 8 | 6 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 27 | 32 | 5 | 11 | 0 |
| Haden Hinkle | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 0 |
| Totals | 11 | 9 | 9 | 3 | 6 | 1 | 0 | 0 | 0 | 36 | 41 | 8 | 13 | 0 |
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welmon, Colin | 3.1 | 9 | 7 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 3 | 0 |
Hawthorne, Ryan | 1.2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 0 |
Florer, Matt | 2.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 0 |
Glomb, Kevin | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 0 |
Horth, Brandon | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 |
| Totals | 17 | 13 | 12 | 4 | 8 | 1 | 0 | 2 | 0 | 42 | 51 | 10 | 8 | 0 |
Win: Zimmer, Kyle (3-3)
Loss: Welmon, Colin (4-3)
HBP:
Hawthorne, Ryan (1); Horth, Brandon (1)
PB:
Plaia, Colton (1)








