San Francisco vs Nevada
Scoring Summary
Team | USF | NEVADA |
|---|---|---|
2nd Anderson, J. doubled to center field, RBI; Escobar, C. scored. | 0 | 1 |
3rd MAHOOD singled to right field, RBI; MAFFEI advanced to second; LEMASTERS advanced to third; B.ZIMMER scored. | 1 | 1 |
3rd N.BALOG doubled to right center, 2 RBI; MAHOOD advanced to third; MAFFEI scored; LEMASTERS scored. | 3 | 1 |
3rd HENDRIKS singled up the middle, RBI; CLEAR advanced to second; N.BALOG advanced to third; MAHOOD scored. | 4 | 1 |
4th Meyer, Kewby tripled to right field, RBI; Escobar, C. scored. | 4 | 2 |
4th Shipley, B. grounded out to p, SAC, bunt, RBI; Anderson, J. advanced to second; Meyer, Kewby scored. | 4 | 3 |
6th Shipley, B. walked, RBI; Anderson, J. advanced to second; Hunt, Kyle advanced to third; Meyer, Kewby scored. | 4 | 4 |
6th Niebergall singled through the left side, 2 RBI; Shipley, B. advanced to second; Anderson, J. scored; Hunt, Kyle scored. | 4 | 6 |
6th Klein, B. homered to right center, 4 RBI; Yrigoyen, G. scored; Niebergall scored; Shipley, B. scored. | 4 | 10 |
8th CHAVEZ homered to left center, RBI. | 5 | 10 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Maffei | OF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Jason Mahood | INF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bob Cruikshank | INF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nik Balog | INF | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 3 |
| Adam Clear | INF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aritz Garcia | INF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brendan Hendriks | INF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tom Barry | OF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mason Morioka | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Tyler Schultz | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Zimmer | OF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Chavez | RHP | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jourdan Weiks | INF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ted Lemasters | OF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Christian Cecilio | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Remer | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Lee | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Haseltine | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Pulido | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan West | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Graff | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 12 | 5 | 5 | 0 | 7 | 11 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rowe, Jamison | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Niebergall, Tommy | PH/LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Daniels, Ray | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yrigoyen, Garrett | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Klein, Brooks | RF | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
Escobar Jr., Carlos | C | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Teal, Ryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Kewby | 1B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Hunt, Kyle | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Anderson, Jay | LF/CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Shipley, Braden | DH | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 |
Brooks, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kohan, Joe | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Byler, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McIntire, Ray | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marks, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levine, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timko, Barry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suarez, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Gaver, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prihar, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClaren, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 9 | 10 | 5 | 0 | 9 | 5 |
Batting
2B: Anderson, Jay (1)
3B: Meyer, Kewby (2)
HR: Klein, Brooks (1)
SH: Meyer, Kewby (1); Shipley, Braden (1)
Baserunning
HBP: Yrigoyen, Garrett (1); Escobar Jr., Carlos (1)
Fielding
DP: Meyer, Kewby (1); Hunt, Kyle (1); Kohan, Joe (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Cecilio | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 0 |
| Jordan Remer | 2.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 0 |
| Sheldon Lee | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Jordan Haseltine | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| Andrew Pulido | 0.2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 |
| Logan West | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Ben Graff | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 9 | 10 | 10 | 5 | 9 | 0 | 0 | 2 | 0 | 30 | 39 | 5 | 9 | 0 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marks, Troy | 2.1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 3 | 0 |
Levine, Daniel | 2.2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 6 | 0 |
Timko, Barry | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
Suarez, Bryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Van Gaver, Elliot | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Prihar, Sean | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
McClaren, Jayson | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Totals | 12 | 5 | 5 | 5 | 7 | 1 | 0 | 1 | 0 | 36 | 43 | 5 | 13 | 0 |
Win: Van Gaver, Elliot (1-0)
Loss: Haseltine, Jordan (0-2)
HBP: Cecilio, Christian (1); Pulido, Andrew (1)
;
Marks, Troy (1)








