Pacific vs San Francisco
3/6/2012
Benedetti Diamond
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | X | 10 | 12 | 1 |
Win: Pulido, Andrew (1-1)Loss: Lumby, Travis (1-2)
Scoring Summary
Team | PACIFIC | USF |
|---|---|---|
1st Pederson advanced to second on a throwing error by c, failed pickoff attempt; Riley scored, unearned. | 1 | 0 |
2nd B.ZIMMER singled up the middle, advanced to second on a fielding error by cf, RBI (2-2); LEMASTERS scored, unearned; CLEAR scored, unearned; CHAVEZ scored. | 1 | 3 |
2nd MAHOOD reached on a fielding error by 2b (2-2); GARCIA scored, unearned; B.ZIMMER scored, unearned. | 1 | 5 |
2nd N.BALOG homered to right field, 2 RBI, unearned (0-0); MAHOOD scored, unearned. | 1 | 7 |
3rd B.ZIMMER singled to center field, RBI (3-1); LEMASTERS advanced to second; MORIOKA advanced to third; CLEAR scored. | 1 | 8 |
3rd GARCIA lined out to cf, SF, RBI (0-1); MORIOKA scored. | 1 | 9 |
3rd MAHOOD singled to right center, RBI (1-1); MAFFEI advanced to second; B.ZIMMER advanced to third; LEMASTERS scored. | 1 | 10 |
6th Mansfield doubled down the lf line, RBI (0-2); Torchio scored. | 2 | 10 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Torchio, Dustin | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Simms, Josh | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mansfield, Robby | 2B/SS | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Riley, Allen | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Pederson, Tyger | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lockwood, Erik | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Drongesen, Riley | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Murphy, Taylor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Johnston, Daniel | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goulder, Jacob | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Borba, Garrett | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gomez, Curtis | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Tyler | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christopher, Brett | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lumby, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaver, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larsen, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prato Matthews, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berolzheimer, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hager, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 3 | 1 | 4 | 0 | 11 | 5 |
Batting
2B: Mansfield, Robby (1); Gomez, Curtis (1)
Fielding
E: Simms, Josh (1); Sullivan, Tyler (1)
DP: Mansfield, Robby (1); Pederson, Tyger (1); Prato Matthews, John (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Maffei | OF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bob Mott | LHP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Mahood | INF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jourdan Weiks | INF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nik Balog | INF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Bob Cruikshank | INF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Chavez | RHP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Tom Barry | OF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Clear | INF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brendan Hendriks | INF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Morioka | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Tyler Schultz | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ted Lemasters | OF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jared Denham | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Zimmer | OF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Aritz Garcia | INF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Pulido | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Love | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Lee | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haden Hinkle | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Graff | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Remer | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan West | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 6 | 4 | 0 | 8 | 8 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lumby, Travis | 2.0 | 5 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 50 |
Shaver, Kyle | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Larsen, Chris | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 21 |
Prato Matthews, John | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 9 | 11 | 2 | 3 | 34 |
Berolzheimer, Thomas | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
Hager, Mike | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
| Totals | 12 | 10 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 35 | 42 | 8 | 7 | 153 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Pulido | 2.0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 38 |
| Cameron Love | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Sheldon Lee | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 24 |
| Haden Hinkle | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
| Ben Graff | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Jordan Remer | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
| Logan West | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 20 |
| Totals | 3 | 2 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 9 | 153 |
Win: Pulido, Andrew (1-1)
Loss: Lumby, Travis (1-2)
HBP: Prato Matthews, John (2)
;
PB: Drongesen, Riley (1)
;








